|
|
| Unit | Bldr. | Model | B/N | B/D | F/N | History | Acq. | Ret. | Notes |
| 1202 | EMD | SW9 | 13138 | 1951 | ? | ex-TMBL 1202; ex-SCL 143; nee ACL 661 | 1999 | - | in service |
| 1203 | EMD | SW1200 | 29786 | 2/1965 | 4473-7 | ex-TMBL 1203:2; nee MP 1271 | 1999 | 2003 | to TCRY 1203, 2003 |
| 1204 | EMD | SW1200 | 27859 | 1963 | ? | ex-TMBL 1204; ex-CEECo 207; ex-MP 1191 | 1999 | - | in service |
| 1521 | EMD | MP15AC | 818040-23 | 1982 | 818040-23 | ex-FNM 9823; nee NDM 9823 | 2003 | - | in service |
| 1522 | EMD | MP15AC | 818040-24 | 1982 | 818040-24 | ex-FNM 9824; nee NDM 9824 | 2003 | - | in service |
| 1523 | EMD | MP15AC | 818040-25 | 1982 | 818040-25 | ex-FNM 9825; nee NDM 9825 | 2003 | - | in service |
| 2000 | EMD/SCL | GP16u | 17372 | 1952 | 6446-3 | ex-TMBL 2000; ex-CSXT 1801; ex-SBD 4755; ex-SCL 4755; ex-SCL 980; nee SAL 1800 | 1999 | - | in service |
| 2001 | EMD/SCL | GP16u | 17386 | 1952 | 6446-17 | ex-TMBL 2001; ex-CSXT 1808; ex-SBD 4762; ex-SCL 4762; ex-SCL 994; nee SAL 1814 | 1999 | - | in service |
| 2002 | EMD | GP20 | 26063 | 8/1960 | 5624-19 | ex-TMBL 2002; ex-NREX 2002; ex-ARZC 2002; ex-SECX 2002; ex-UP 488; nee UP 718:2 | 1999 | - | in service |
| 2003 | EMD | GP20 | 26047 | 8/1960 | 5624-3 | ex-TMBL 2003; ex-NREX 2003; ex-ARZC 2003; ex-SECX 2006; ex-UP 472; nee UP 702:3 | 1999 | - | in service |
| 2004 | number not used | ||||||||
| 2005 | EMD | GP9u | ? | ? | ? | ex-CC 974 | 2001 | - | in service |
| 2006 | EMD | GP9u | ? | ? | ? | ex-CC 975 | 2001 | - | in service |
| 3000 | EMD | SD40 | 32417 | 10/1966 | 7932-18 | ex-NREX 3065; ex-PNCX 3065; ex-UP 3065; nee MP 765 | 1999 | - | in service |
| 3001 | EMD | SD40R | 34279 | 8/1968 | 7125-3 | ex-NREX 6564; ex-CNW SD45 6564; ex-CR 6237; nee PC 6237 | 2001 | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: July 21, 2004