|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| no# | WIW | motor car | 1937 | 68 | acquired new | 1937 | c.1999 | retired, c.1999 | |
| 1 | GE | 25-ton | 1947 | 29191 | nee CF&I Steel 6 | ? | 1981 | to BC Forest Museum, 1985 | |
| 2 | GE | 25-ton | 1947 | ? | nee CF&I Steel 10 | ? | 1981 | retired, 1981 | |
| 3 | Plymouth | ML-8 | 1942 | 4471 | nee US Army 7651 | 1946 | 1969 | destroyed in roundhouse fire, 15Oct69 | |
| 5 | Beartown | railbus | 1998 | ? | acquired new | 1998 | - | in service | |
| 40 | Baldwin | 2-8-0 | 1920 | ? | ex-Georgetown Loop RR 40; ex-Colorado Central Narrow Gauge Ry 40; nee International Ry of Central America 40 | 2000 | 2001 | Leased; returned to Georgetown Loop RR, 2001 | |
| 73 | Baldwin | 2-8-2 | 1947 | 73352 | acquired new | 1947 | - | in service | |
| 81 | GE | 76-ton | 1957 | ? | nee US Army 3000 | ? | ? | to Bandegua 314 (Guatemala) | |
| 90 | GE | 84-ton | 1954 | 32060 | acquired new | 1954 | - | in service | |
| 91 | GE | 84-ton | 1954 | 32061 | acquired new | 1954 | - | in service | |
| 92 | GE | 84-ton | 1956 | 32709 | acquired new | 1956 | - | in service | |
| 93 | GE | 84-ton | 1956 | 32710 | acquired new | 1956 | - | in service | |
| 94 | GE | 84-ton | 1956 | 32711 | acquired new | 1956 | - | in service | |
| 95 | GE | 86-ton | 1963 | 34592 | acquired new | 1963 | - | in service | |
| [96] | GE | 86-ton | 1963 | 34593 | acquired new | 1963 | c.197x | stored and used as parts supply; may return to service | |
| 97 | GE | 86-ton | 1963 | 34594 | acquired new | 1963 | - | in service | |
| 98 | GE | 86-ton | 1966 | 35790 | acquired new | 1966 | - | in service | |
| 99 | GE | 86-ton | 1966 | 35791 | acquired new | 1966 | - | in service | |
| 100 | GE | 86-ton | 1966 | 35792 | acquired new | 1966 | - | in service | |
| 101 | MLW | RSD-35 | 1969 | M6023-01 | ex-Sociedad Colombiana de transporte Ferroviario 1101; nee WPY 101 | 1999 | - | in service | |
| 102 | MLW | RSD-35 | 1969 | M6023-02 | acquired new | 1969 | 1969 | destroyed in roundhouse fire, 15Oct69 | |
| 103 | MLW | RSD-35 | 1969 | M6023-03 | ex-Sociedad Colombiana de transporte Ferroviario 1103; nee WPY 103 | 1999 | - | in service | |
| 104 | MLW | RSD-35 | 1969 | M6023-04 | ex-Sociedad Colombiana de transporte Ferroviario 1104; nee WPY 104 | 1999 | - | in service | |
| 105 | MLW | RSD-35 | 1969 | M6023-05 | acquired new | 1969 | 1969 | destroyed in roundhouse fire, 15Oct69 | |
| 106 | MLW | RSD-35 | 1969 | M6023-06 | ex-Sociedad Colombiana de transporte Ferroviario 1106; nee WPY 106 | 1999 | - | in service | |
| 107 | MLW | RSD-35 | 1969 | M6023-07 | ex-Sociedad Colombiana de transporte Ferroviario 1107; nee WPY 107 | 1999 | - | in service | |
| 108 | MLW | RSD-35 | 1971 | M6054-01 | acquired new | 1971 | - | in service | |
| 109 | MLW | RSD-35 | 1971 | M6054-02 | acquired new | 1971 | - | in service | |
| 110 | MLW | RSD-35 | 1971 | M6054-03 | acquired new | 1971 | - | in service | |
| 111 | BBD | RSD-35W | 1982 | M6123-01 | not delivered | - | n/a | to US Gypsum, 1993 | |
| 112 | BBD | RSD-35W | 1982 | M6123-02 | not delivered | - | n/a | to US Gypsum, 1991 | |
| 113 | BBD | RSD-35W | 1982 | M6123-03 | not delivered | - | n/a | to US Gypsum, 1991; wrecked | |
| 114 | BBD | RSD-35W | 1982 | M6123-04 | acquired new (in 1995) | 1995 | - | in service |
Explanations:
Return to Western Shortline Rosters
Last updated: April 20, 2002
v5.1