|
|
| Unit | Bldr. | Model | B/D | B/N | F/N | History | Acq. | Ret. | Notes |
| 131 | EMD | GP9 | 3/1957 | 22941 | 5516-30 | ex-SP 3803:2; ex-SP 3600; nee SP 5759 | ? | 2003 | to SERA 131, 2003 |
| 132 | EMD | GP9 | 5/1956 | 21420 | 5437-8 | ex-SP 3350; ex-SP 3558; nee TNO 436 | ? | 2003 | to SERA 132, 2003 |
| 133 | EMD | GP9 | 10/1957 | 24078 | 5563-4 | ex-SSW 3813; ex-SSW 3644; nee SSW 823 | ? | 2003 | to SERA 133, 2003 |
| 134 | EMD | GP7u | 1/1952 | 15804 | 5110-7 | ex-BNSF 1311; ex-ATSF 2089; nee ATSF 2704 | ? | 2003 | to SERA 134, 2003 |
| 135 | EMD | GP7u | 10/1952 | 17449 | 5200-2 | ex-BNSF 1324; ex-ATSF 2115:2; nee ATSF 2794 | ? | 2003 | to SERA 135, 2003 |
| 511 | Alco | S-1 | 1942 | 69692 | ex-Corn Products (Stockton, CA); ex-Pacific States Steel 511 (Union City, CA); nee WP 511 | 1990 | 2003 | to SERA 511, 2003 |
Explanations:
Return to Western Shortline Rosters
Last updated: December 3, 2003