| Unit | Bldr. | Model | B/D | B/N | History | Acq. | Ret. | Notes |
| A | Niles | line car | 1909 | acquired new | 1909 | 1985 | to City of Yakima for continued operations | |
| A-1 | McKeen | motor car | 1910 | acquired new | 1910 | to North Coast Railway A-1 | ||
| A-2 (?) | McKeen | motor car | to North Coast Railway A-2 (?) | |||||
| 1:1 | ? | 0-4-0 | ex Terre Haute & Indianapolis Railroad | c. 1910 | to North Coast Railway 5, c.1910; sold to logging company; scrapped | |||
| 1:2 | Danville | Street Car | 1908 | acquired new | 1908 | 1926 | scrapped, 1926 | |
| 2 | Danville | Street Car | 1908 | acquired new | 1908 | 1926 | scrapped, 1926 | |
| 3 | Danville | Street Car | 1908 | acquired new | 1908 | 1930 | scrapped, 1930 | |
| 4 | Danville | Street Car | 1910 | acquired new | 1910 | 1930 | scrapped, 1930 | |
| 5 | Danville | Street Car | 1910 | acquired new | 1910 | 1930 | scrapped, 1930 | |
| 6 | Stephenson | Street Car | 1910 | acquired new | 1910 | 1937 | scrapped, 1937 | |
| 7 | Stephenson | Street Car | 1910 | acquired new | 1910 | 1947 | scrapped, 1947 | |
| 8 | American | Street Car | 1910 | acquired new | 1910 | 1930 | scrapped, 1930 | |
| 9 | American | Street Car | 1910 | acquired new | 1910 | 1930 | scrapped, 1930 | |
| 10 | Stephenson | Street Car | 1904 | nee Yonkers Railway 148 | 1914 | 1939 | scrapped, 1939 | |
| 11 | Stephenson | Street Car | 1904 | nee Yonkers Railway 149 | 1914 | 1939 | scrapped, 1939 | |
| 18 | Brill | Street Car | nee Tacoma Railway & Power 18 | 1907 | 1908 | rented from Tacoma Ry & Power; returned, 1908 | ||
| 20 | Brill | Street Car | 1930 | acquired new | 1930 | to Portland Traction 4008 | ||
| 21 | Brill | Street Car | 1930 | acquired new | 1930 | to Portland Traction 4009; returned to City of Yakima, 1989 | ||
| 22 | Brill | Street Car | 1930 | acquired new | 1930 | to Portland Traction 4010; returned to City of Yakima, 1989 | ||
| 36 | Brill | Street Car | nee Tacoma Railway & Power 36 | 1907 | 1908 | rented from Tacoma Ry & Power; returned, 1908 | ||
| 100 | Niles | Interurban | 1909 | acquired new | 1909 | 1947 | scrapped, 1947 | |
| 101 | American | Interurban | 1910 | acquired new | 1910 | 1930 | scrapped, 1930 | |
| 200 | Jewett | Interurban | 1913 | acquired new | 1913 | 1939 | scrapped, 1939 | |
| 201 | Jewett | Interurban | 1913 | acquired new | 1913 | 1939 | scrapped, 1939 | |
| 297 | BLW-West | 50T electric | 1923 | 56937 | ex UP E-100; nee Glendale & Montrose 22 | 1942 | 1984 | to Orange Empire Railway Museum, 1985 |
| 298 | GE | 50T electric | 1922 | 8788 | acquired new | 1922 | 1985 | to City of Yakima for continued operations |
| 299 | BLW-West | 35T electric | 1907 | 32061 | ex OE 15; nee United Railway (Oregon) 1 | 1920 | 1958 | scrapped, 1958 |
| 300 | Niles | Interurban | 1909 | acquired new | 1909 | 1956 | scrapped, 1956 | |
| 301 | Jewett | Interurban | 1913 | acquired new | 1913 | |||
| 1776 | Brill | Street Car | 1927 | 1974 | rebuilt from Brill parts by STCP (Oportal, Portugal); acquired by Yakima County; in service | |||
| 1976 | Brill | Street Car | 1927 | 1974 | rebuilt from Brill parts by STCP (Oportal, Portugal); acquired by Yakima County; in service |
Return to CLASS III Shortlines
Last updated: Sept. 08, 2019