TrainWeb.org Facebook Page
DICKINSON SUBDIV YELLOWSTONE DIVISION DICKINSON SUBDIV                                        YELLOWSTONE DIVISION
LENGTH OF SIDING STATION NO. MP STATION NAME DISTANCE BETWEEN
03444 200.3 
0.0
MANDAN 0.0
7600 03451 8.3 LYONS 8.5
7151 03471 27.9 NEW SALEM 19.3
6999 03481 38.7 DENGATE 10.7
6524 03491 57.7 GLLEN ULLIN 9.6
6227 03496 63.3 EAGLE NEST 5.5
7091 03504 70.1 HEBRON 7.1
8660 03513 79.2 ANTELOPE 9.1
11234 03524 92.0 TAYLOR 11.3
7498 03538 104.9 LEHIGH 14.4
03534 109.5 DICIKINSON 4.6
7651 03553 119.1 SOUTH HEART 10.0
10119 03569 134.5 FRYBURG 15.4
9914 03574 141.0 SULLY SPRINGS 5.3
7897 03588 155.0 RIOER 13.7
10531 03599 167.2 SENTINEL BUTTE 12.4
11564 03607 174.2 BEACH 7.0
7752 03613 179.8 YATES 5.7
7047 03621 188.4 BEAVER HILL 8.5
7356 03628 195.5 HOOGES 6.8
6730 03634 200.5 IONA 4.9
8998 03644 210.1 CURRY 9.8
03649 215.8 GLENDIVE 5.4
MAXIMUM SPEED PERMITTED: FREIGHT-UP TO 100 TONS/OB=60
                                                                           OVER 100 TONS/OB=45

BN RADIO CHANNEL NO. 2   IN SERVICE ON THIS SUBDIV
 

TRACKSIDE FAILED EQUIPMENT DETECTORS(FED)-

OTHER FED LOCATIONS:
NEW SALEM-MP 32.8
EAGLE NEST-MP 61.8
RICHARDTON-MP 87.9
SOUTH HEART-MP 124.8
RIDER-MP 154.3
YATES-MP 177