TrainWeb.org Facebook Page
Amtrak Cascades - June 2000 Ridership

Amtrak Cascades - June 2000 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  June June % Change June % Change
TRAIN NUMBER 2000 1999 99-2000 1998 98-2000
11 C.S. (SEA-PDX) 3,029 3,357 -9.8% 3,495 -13.3%
11 C.S. (EUG/ALY/SLM) 2,763 2,747 0.6% 3,013 -8.3%
14 C.S. (PDX-SEA) 1,958 2,141 -8.5% 2,618 -25.2%
14 C.S. (EUG/ALY/SLM) 1,669 1,751 -4.7% 2,339 -28.6%
750 Cascades* 4,990 4,820 3.5% 4,736 5.4%
750 (Eugene extension) 2,515 2,282 10.2% 2,544 -1.1%
751 Cascades* 3,237 3,676 -11.9% 3,379 -4.2%
752 Cascades* 5,015 4,351 15.3% 4,118 21.8%
753 Cascades* 5,242 4,302 21.9% 3,888 34.8%
754 Cascades* 3,992 3,854 3.6% 3,339 19.6%
755 Cascades* 4,860 4,389 10.7% 4,052 19.9%
755 (Eugene extension) 1,566 1,406 11.4% 1,437 9.0%
760 Cascades* 4,858 4,823 0.7% 4,732 2.7%
761 Cascades** 2,355 N/A N/A N/A N/A
762 Cascades** 2,202 N/A N/A N/A N/A
763 Cascades** 4,246 3,782 12.3% 3,952 7.4%
Total "Cascades" Ridership 45,078 37,685 19.6% 36,177 24.6%
Total PNWRC Ridership 54,497 47,681 14.3% 47,642 14.4%
Notes:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 07/16/00
Web Author: Warren Y. Yee
DeltaPoint,