TrainWeb.org Facebook Page
Amtrak Cascades - October 2000 Ridership

Amtrak Cascades - October 2000 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
 
  October October % Change October % Change
TRAIN NUMBER 2000 1999 99-2000 1998 98-2000
11 C.S. (SEA-PDX) 2,613 2,621 -0.3% 2,829 -7.6%
11 C.S. (SLM/ALY/EUG) 2,038 2,010 1.4% 2,412 -15.5%
14 C.S. (PDX-SEA) 1,838 1,633 12.6% 2,379 -22.7%
14 C.S. (EUG/ALY/SLM) 1,247 1,178 5.9% 1,684 -26.0%
750 Cascades 3,868 3,813 1.4% 3,837 0.8%
750 (Eugene extension) 1,602 2,001 -19.9% 2,078 -22.9%
751 Cascades 2,661 2,606 2.1% 3,319 -19.8%
752 Cascades 5,146 4,555 13.0% 4,025 27.9%
552 (Eugene extension)** 1,564 N/A N/A N/A N/A
753 Cascades 4,295 4,684 -8.3% 3,952 8.7%
753 (Eugene extension)*** 1,511 N/A N/A N/A N/A
754 Cascades 3,956 3,551 11.4% 3,992 -0.9%
755 Cascades 3,919 3,851 1.8% 3,900 0.5%
755 (Eugene extension) 1,219 1,332 -8.5% 1,462 -16.6%
760 Cascades 4,033 3,911 3.1% 3,683 9.5%
761 Cascades* 1,826 1,642 11.2% N/A N/A
762 Cascades* 1,759 1,402 25.5% N/A N/A
763 Cascades* 3,651 3,344 9.2% 3,281 11.3%
Extra Trains between SEA-PDX 1,166 N/A N/A N/A N/A
Total "Cascades" Ridership 42,176 36,692 14.9% 33,529 25.8%
Total PNWRC Ridership 49,912 44,134 13.1% 42,833 16.5%
Notes:

The Bellingham service started on 9/2/99, As a result, monthly ridership for individual trains and comparisons to previous levels must be interpreted with the following in mind:



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 11/26/00
Web Author: Warren Y. Yee
DeltaPoint,