TrainWeb.org Facebook Page
PNW Corridor - August 1997 Ridership

PNW Corridor - August 1997 Ridership



Courtesy: Washington State Department of Transportation


PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  August August % Change August % Change
TRAIN NUMBER 1997 1996 96-97 1995 97-95
11(Coast Starlight) 4766 3526 35.2% 2835 68.1%
(EUG/ALY/SLM travelers) 3371 2944 14.5% 2502 34.7%
14(Coast Starlight) 3142 3438 -8.6% 2912 7.9%
(EUG/ALY/SLM travelers) 2704 2251 20.1% 1842 46.8%
25(Pioneer) 0 406 -100.0% 705 -100.0%
26(Pioneer) 0 1157 -100.0% 599 -100.0%
750(Cascadia) 7935 6815 16.4% 5772 37.5%
(Eugene extension) 2964 2744 8.0% 2223 33.3%
751(Cascadia) 6779 5739 18.1% 5132 32.1%
(Eugene extension) 2373 2007 18.2% 1703 39.3%
752 (Mt. Adams) 5254 4389 19.7% 3159 66.3%
753(Mt. Adams) 4645 4747 -2.1% 4130 12.5%
760 (Mt. Baker Int.) 6331 5760 9.9% 5634 12.4%
761 (Mt. Baker Int.) 5630 5326 5.7% 5547 1.5%
Total Ridership 55894 51249 9.1% 44695 25.1%

Note: Pioneer Service Discontinued. May 10, 1997. R.I.P.



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 01/03/98
Web Author: Warren Y. Yee
DeltaPoint,