TrainWeb.org Facebook Page
Amtrak Cascades - March 1999 Ridership

Amtrak Cascades - March 1999 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  March March % Change March % Change
TRAIN NUMBER 1999 1998 98-99 1997 97-99
11 C.S.(SEA-PDX) 2,818 3,693 -23.7% 3,182 -11.4%
11 C.S. (SLM/ALY/EUG) 2,517 3,065 -17.9% 2,533 -0.6%
14 C.S. (PDX-SEA) 2,434 2,451 -0.7% 2,550 -4.5%
14 C.S.(EUG/ALY/SLM) 1,859 2,100 -11.5% 2,058 -9.7%
25 Pioneer 0 0 N/A 447 -100.0%
26 Pioneer 0 0 N/A 544 -100.0%
750 Cascades 4,075 5,358 -23.9% 4,752 -14.2%
750 (Eugene extension) 2,153 2,383 -9.7% 2,112 1.9%
751 Cascades 3,471 3,778 -8.1% 2,858 21.4%
752 Cascades* 4,567 N/A N/A N/A N/A
753 Cascades* 4,334 N/A N/A N/A N/A
754 Cascades 3,169 4,724 -32.9% 3,663 -13.5%
755 Cascades 3,770 5,302 -28.9% 5,163 -27.0%
755 (Eugene extension) 1,536 1,943 -20.9% 1,748 -12.1%
760 Cascades 3,320 3,196 3.9% 2,343 41.7%
761 Cascades 3,155 3,045 3.6% 2,132 48.0%
Total Ridership 43,178 41,038 5.2% 36,085 19.7%
Notes:          
*New service that started 5/17/98.          
1999: Due to Longview/Kelso mudslides, Train 750, 751, 752, 753, 754, 755, 11 & 14 services          
were disrupted.          
1999: Due to Mukilteo mudslides, Train 760 and761 services were disrupted.          



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 05/02/99
Web Author: Warren Y. Yee
DeltaPoint,