TrainWeb.org Facebook Page
Amtrak Cascades - January to March 1999 Ridership

Amtrak Cascades - January to March 1999 Ridership



PACIFIC NORTHWEST RAIL CORRIDOR RIDERSHIP
  Jan-March Jan-March % Change Jan-March % Change
TRAIN NUMBER 1999 1998 99-98 1997 99-97
11 C.S.(SEA-PDX) 8,013 10,172 -21.2% 7,908 1.3%
11 C.S. (SLM/ALY/EUG) 6,949 7,339 -5.3% 5,716 21.6%
14 C.S. (PDX-SEA) 7,081 7,328 -3.4% 6,298 12.4%
14 C.S.(EUG/ALY/SLM) 5,080 5,085 -0.1% 4,650 9.2%
25 (Pioneer) 0 0 N/A 1,206 -100.0%
26 (Pioneer) 0 0 N/A 1,503 -100.0%
750 (Cascadia) 10,990 14,108 -22.1% 11,441 -3.9%
750 (Eugene extension) 5,663 5,837 -3.0% 4,603 23.0%
751 Cascades 9,143 10,175 -10.1% 6,637 37.8%
752 Cascades** 13,107 N/A N/A N/A N/A
753 Cascades** 12,348 N/A N/A N/A N/A
754 Cascades 9,670 12,656 -23.6% 9,235 4.7%
755 Cascades 10,951 14,151 -22.6% 12,432 -11.9%
755 (Eugene extension) 4,285 4,662 -8.1% 3,655 17.2%
760 Cascades 8,656 9,728 -11.0% 4,640 86.6%
761 Cascades 8,486 9,510 -10.8% 4,505 88.4%
Total Ridership 120,422 110,751 8.7% 84,429 42.6%
1997: Due to Edmonds mudslides, Mt. Baker Int. service disrupted.          
**New service started 5/18/99          
1999: Due to Longview/Kelso and Mukilteo mudslides in February and March, all train services were          
disrupted.          



Return to Ridership Statistics - Amtrak Cascades || Table of Contents || Send E-Mail



Last Update: 01/03/00
Web Author: Warren Y. Yee
DeltaPoint,