TrainWeb.org Facebook Page
CALTRAIN - WEEKDAY LOCAL SERVICE
102 104 134 138 142 146 150 152 156 190 192 194 196 198 TRAIN NUMBERS 101 103 135 139 143 147 151 155 159 191 193 195 197 199
4:55 5:25 9:07 10:07 11:07 12:07 13:07 14:07 15:07 19:30 20:40 21:40 22:40 0:01 SAN FRANCISCO 6:01 6:36 10:41 11:41 12:41 13:41 14:41 15:41 16:38 20:21 21:01 22:01 23:01 0:01
5:00 5:30 9:12 10:12 11:12 12:12 13:12 14:12 15:12 19:35 20:45 21:45 22:45 0:06 22ND STREET 5:52 6:27 10:32 11:32 12:32 13:32 14:32 15:32 16:29 20:12 20:52 21:52 22:52 23:52
5:05 5:35 9:17 10:17 11:17 12:17 13:17 14:17 15:17 19:40 20:50 21:50 22:50 0:11 BAYSHORE 5:47 6:22 10:27 11:27 12:27 13:27 14:27 15:27 16:24 20:07 20:47 21:47 22:47 23:47
5:11 5:41 9:23 10:23 11:23 12:23 13:23 14:23 15:23 19:46 20:56 21:56 22:56 0:17 SOUTH SAN FRANCISCO 5:41 6:16 10:21 11:21 12:21 13:21 14:21 15:21 16:18 20:01 20:41 21:41 22:41 23:41
5:15 5:45 9:27 10:27 11:27 12:27 13:27 14:27 15:27 19:50 21:00 22:00 23:00 0:21 SAN BRUNO 5:37 6:12 10:17 11:17 12:17 13:17 14:17 15:17 16:14 19:57 20:37 21:37 22:37 23:37
5:19 5:49 9:31 10:31 11:31 12:31 13:31 14:31 15:31 19:54 21:04 22:04 23:04 0:25 MIILLBRAE 5:33 6:08 10:13 11:13 12:13 13:13 14:13 15:13 16:10 19:53 20:33 21:33 22:33 23:33
5:23 5:53 9:35 10:35 11:35 12:35 13:35 14:35 15:35 19:58 21:08 22:08 23:08 0:29 BURLINGAME 5:28 6:03 10:08 11:08 12:08 13:08 14:08 15:08 16:05 19:48 20:28 21:28 22:28 23:28
5:26 5:56 9:38 10:38 11:38 12:38 13:38 14:38 15:38 20:01 21:11 22:11 23:11 0:32 SAN MATEO 5:25 6:00 10:05 11:05 12:05 13:05 14:05 15:05 16:02 19:45 20:25 21:25 22:25 23:25
5:29 5:59 9:41 10:41 11:41 12:41 13:41 14:41 15:41 20:04 21:14 22:14 23:14 0:35 HAYWARD PARK 5:22 5:57 10:02 11:02 12:02 13:02 14:02 15:02 15:59 19:42 20:22 21:22 22:22 23:22
5:32 6:02 9:44 10:44 11:44 12:44 13:44 14:44 15:44 20:07 21:17 22:17 23:17 0:38 HILLSDALE 5:19 5:54 9:59 10:59 11:59 12:59 13:59 14:59 15:56 19:39 20:19 21:19 22:19 23:19
5:35 6:05 9:47 10:47 11:47 12:47 13:47 14:47 15:47 20:10 21:20 22:20 23:20 0:41 BELMONT 5:16 5:51 9:56 10:56 11:56 12:56 13:56 14:56 15:53 19:36 20:16 21:16 22:16 23:16
5:38 6:08 9:50 10:50 11:50 12:50 13:50 14:50 15:50 20:13 21:23 22:23 23:23 0:44 SAN CARLOS 5:13 5:58 9:53 10:53 11:53 12:53 13:53 14:53 15:50 19:33 20:13 21:13 22:13 23:13
5:43 6:13 9:55 10:55 11:55 12:55 13:55 14:55 15:55 20:18 21:28 22:28 23:28 0:49 REDWOOD CiTY 5:09 5:44 9:49 10:49 11:49 12:49 13:49 14:49 15:46 19:29 20:09 21:09 22:09 23:09
5:48 6:18 10:00 11:00 12:00 13:00 14:00 15:00 16:00 20:23 21:33 22:33 23:33 0:54 MENLO PARK 5:04 5:39 9:44 10:44 11:44 12:44 13:44 14:44 15:41 19:24 20:04 21:04 22:04 23:04
5:51 6:21 10:03 11:03 12:03 13:03 14:03 15:03 16:03 20:26 21:36 22:36 23:36 0:57 PALO ALTO 5:01 5:36 9:41 10:41 11:41 12:41 13:41 14:41 15:38 19:21 20:01 21:01 22:02 23:01
5:55 6:25 10:07 11:07 12:07 13:07 14:07 15:07 16:07 20:30 21:40 22:40 23:40 1:01 CALIFORNIA AVENUE 4:57 5:32 9:37 10:37 11:37 12:37 13:37 14:37 15:34 19:17 19:57 20:57 21:57 22:57
5:59 6:29 10:11 11:11 12:11 13:11 14:11 15:11 16:11 20:34 21:44 22:44 23:44 1:05 SAN ANTONIO 4:53 5:28 9:33 10:33 11:33 12:33 13:33 14:33 15:30 19:13 19:53 20:53 21:53 22:53
6:03 6:33 10:15 11:15 12:15 13:15 14:15 15:15 16:15 20:38 21:48 22:48 23:48 1:09 MOUNTAIN VIEW 4:49 5:24 9:29 10:29 11:29 12:29 13:29 14:29 15:26 19:09 19:49 20:49 21:49 22:49
6:08 6:38 10:20 11:20 12:20 13:20 14:20 15:20 16:20 20:43 21:53 22:53 23:53 1:14 SUNNYVALE 4:44 5:19 9:24 10:24 11:24 12:24 13:24 14:24 15:21 19:04 19:44 20:44 21:44 22:44
6:12 6:42 10:24 11:24 12:24 13:24 14:24 15:24 16:24 20:47 21:57 22:57 23:57 1:18 LAWRENCE EXPRESSWAY 4:40 5:15 9:20 10:20 11:20 12:20 13:20 14:20 15:17 19:00 19:40 20:40 21:40 22:40
6:17 6:47 10:29 11:29 12:29 13:29 14:29 15:29 16:29 20:52 22:02 23:02 0:02 1:23 SANTA CLARA - UNIVERSITY STATION 4:35 5:10 9:15 10:15 11:15 12:15 13:15 14:15 15:12 18:55 19:35 20:35 21:35 22:35
                16:32           COLLEGE PARK                 15:08          
6:26 6:56 10:38 11:38 12:38 13:38 14:38 15:38 16:39 21:01 22:11 23:11 0:11 1:32 SAN JOSE DIRIDON STATION 4:30 5:05 9:10 10:10 11:10 12:10 13:10 14:10 15:05 18:50 19:30 20:30 21:30 22:30
  7:03             16:45   22:18 23:18     TAMIEN   4:58                   20:23 21:23  
                16:52           CAPITOL                            
                16:58           BLOSSOM HILL                            
                17:11           MORGAN HILL                            
                17:17           SAN MARTIN                            
                17:30           GILROY