TrainWeb.org Facebook Page
Metra - Milwaukee District West Line - Weekend and Holiday Service
2700 2702 2704 2706 2708 2710 2714 2716 2718 2720 2722 2724 TRAIN NUMBERS 2701 2703 2707 2709 2711 2713 2715 2717 2719 2721 2723 2725
5:55 6:55 7:55 8:55 9:55 10:55 11:55 13:55 15:55 17:55 20:10 22:10 ELGIN 8:45 9:45 11:45 13:45 15:45 16:45 17:45 18:45 19:55 21:55 23:55 1:55
5:57 6:57 7:57 8:57 9:57 10:57 11:57 13:57 15:57 17:57 20:12 22:12 ELGIN - NATIONAL STREET 8:40 9:40 11:40 13:40 15:40 16:40 17:40 18:40 19:50 21:50 23:50 1:50
6:05 7:05 8:05 9:05 10:05 11:05 12:05 14:05 16:05 18:05 20:20 22:20 BARTLETT 8:31 9:31 11:31 13:31 15:31 16:31 17:31 18:31 19:41 21:41 23:41 1:41
6:08 7:08 8:08 9:08 10:08 11:08 12:08 14:08 16:08 18:08 20:23 22:23 HANOVER PARK 8:27 9:27 11:27 13:27 15:27 16:27 17:27 18:27 19:37 21:37 23:37 1:37
6:12 7:12 8:12 9:12 10:12 11:12 12:12 14:12 16:12 18:12 20:27 22:27 SCHAUMBURG 8:23 9:23 11:23 13:23 15:23 16:23 17:23 18:23 19:33 21:33 23:33 1:33
6:17 7:17 8:17 9:17 10:17 11:17 12:17 14:17 16:17 18:17 20:32 22:32 ROSELLE 8:18 9:18 11:18 13:18 15:18 16:18 17:18 18:18 19:28 21:28 23:28 1:28
6:19 7:19 8:19 9:19 10:19 11:19 12:19 14:19 16:19 18:19 20:34 22:34 MEDINAH 8:16 9:16 11:16 13:16 15:16 16:16 17:16 18:16 19:26 11:26 23:26 1:26
6:23 7:23 8:23 9:23 10:23 11:23 12:23 14:23 16:23 18:23 20:38 22:38 ITASCA 8:12 9:12 11:12 13:12 15:12 16:12 17:12 18:12 19:22 21:22 23:22 1:22
6:27 7:27 8:27 9:27 10:27 11:27 12:27 14:27 16:27 18:27 20:42 22:42 WOOD DALE 8:08 9:08 11:08 13:08 15:08 16:08 17:08 18:08 19:18 21:18 23:18 1:18
6:31 7:31 8:31 9:31 10:31 11:31 12:31 14:31 16:31 18:31 20:46 22:46 BENSENVILLE 8:04 9:04 11:04 13:04 15:04 16:04 17:04 18:04 19:14 21:14 23:14 1:14
6:38 7:38 8:38 9:38 10:38 11:38 12:38 14:38 16:38 18:38 20:52 22:52 FRANKLIN PARK 7:59 8:59 10:59 12:59 14:59 15:59 16:59 17:59 19:09 21:09 23:09 1:09
6:41 7:41 8:41 9:41 10:41 11:41 12:41 14:41 16:41 18:41 20:55 22:55 RIVER GROVE 7:55 8:55 10:55 12:55 14:55 15:55 16:55 17:55 19:05 21:05 23:05 1:05
6:44 7:44 8:44 9:44 10:44 11:44 12:44 14:44 16:44 18:44 20:58 22:58 ELMWOOD PARK 7:52 8:52 10:52 12:53 14:52 15:52 16:52 17:52 19:02 21:02 23:02 1:02
6:46 7:46 8:46 9:46 10:46 11:46 12:46 14:46 16:46 18:46 21:00 23:00 MONTCLARE 7:50 8:50 10:50 12:50 14:50 15:50 16:50 17:50 19:00 21:00 23:00 1:00
6:48 7:48 8:48 9:48 10:48 11:48 12:48 14:48 16:48 18:48 21:02 23:02 GALEWOOD 7:48 8:48 10:48 12:48 14:48 15:48 18:48 17:48 18:58 20:58 22:58 0:58
6:59 7:59 8:59 9:59 10:59 11:59 12:59 14:59 16:59 18:59 21:12 23:12 WESTERN AVENUE 7:39 8:39 10:39 12:39 14:39 15:39 16:39 17:39 18:49 20:49 22:49 0:49
7:12 8:12 9:12 10:12 11:12 12:12 13:12 15:12 17:12 19:12 21:24 23:24 CHICAGO UNION STATION 7:30 8:30 10:30 12:30 14:30 15:30 16:30 17:30 18:40 20:40 22:40 0:40
EASTBOUND TRAINS 2702, 2706, AND 2710 OPERATE ON SATURDAYS ONLY. WESTBOUND TRAINS 2701, 2713, AND 2717 OPERATE ON SATURDAYS ONLY.