Search Railroad Sites For:
Weekday Eastbound Sprinter Connections
CONNECTING TRAIN OR BUS 5818 763 631 565 635 564 600 566
  803   562 567   769 639
               
TRAIN ARRIVES 4:50 7:01 7:33 7:55 8:46 9:13 9:55 10:23
  7:15   7:56 8:58   10:18 10:45
               
OCEANSIDE 5:33 7:33 8:03 8:33 9:03 9:33 10:33 11:03
PACIFIC COAST HIGHWAY 5:35 7:35 8:05 8:35 9:05 9:35 10:35 11:05
CROUCH STREET 5:37 7:37 8:07 8:37 9:07 9:37 10:37 11:07
EL CAMINO REAL 5:41 7:41 8:11 8:41 9:11 9:41 10:41 11:11
RANCHO DEL ORO 5:44 7:44 8:14 8:44 9:14 9:44 10:44 11:14
COLLEGE BOULEVARD 5:47 7:47 8:17 8:47 9:17 9:47 10:47 11:17
MELROSE DRIVE 5:52 7:52 8:22 8:52 9:22 9:52 10:52 11:22
VISTA TRANSIT CENTER 5:56 7:56 8:26 8:56 9:26 9:56 10:56 11:26
ESCONDIDO AVENUE-VISTA 5:59 7:59 8:29 8:59 9:29 9:59 10:59 11:29
BUENA CREEK 6:05 8:05 8:35 9:05 9:35 10:05 11:05 11:35
PALOMAR COLLEGE 6:10 8:10 8:40 9:10 9:40 10:10 11:10 11:40
SAN MARCOS CIVIC CENTER 6:13 8:13 8:43 9:13 9:43 10:13 11:13 11:43
CAL STATE SAN MARCOS 6:16 8:16 8:46 9:16 9:46 10:16 11:16 11:46
NORDAHL ROAD 6:21 8:21 8:51 9:21 9:51 10:21 11:21 11:51
ESCONDIDO TRANSIT CENTER 6:26 8:26 8:56 9:26 9:56 10:26 11:26 11:56
                 
CONNECTING TRAIN 768 775 645 579 649 578 653 602
573 851   774 853 583 785 655
  572            
TRAIN ARRIVES 11:33 12:49 13:45 14:12 15:14 15:48 16:40 17:18
11:39 12:55   14:12 15:15 15:50 16:52 17:20
  13:00            
OCEANSIDE 12:03 13:33 14:03 14:33 15:33 16:03 17:03 17:33
PACIFIC COAST HIGHWAY 12:05 13:35 14:05 14:35 15:35 16:05 17:05 17:35
CROUCH STREET 12:07 13:37 14:07 14:37 15:37 16:07 17:07 17:37
EL CAMINO REAL 12:11 13:41 14:11 14:41 15:41 16:11 17:11 17:41
RANCHO DEL ORO 12:14 13:44 14:14 14:44 15:44 16:14 17:14 17:44
COLLEGE BOULEVARD 12:17 13:47 14:17 14:47 15:47 16:17 17:17 17:47
MELROSE DRIVE 12:22 13:52 14:22 14:52 15:52 16:22 17:22 17:52
VISTA TRANSIT CENTER 12:26 13:56 14:26 14:56 15:56 16:26 17:26 17:56
ESCONDIDO AVENUE-VISTA 12:29 13:59 14:29 14:59 15:59 16:29 17:29 17:59
BUENA CREEK 12:35 14:05 14:35 15:05 16:05 16:35 17:35 18:05
PALOMAR COLLEGE 12:40 14:10 14:40 15:10 16:10 16:40 17:40 18:10
SAN MARCOS CIVIC CENTER 12:43 14:13 14:43 15:13 16:13 16:43 17:43 18:13
CAL STATE SAN MARCOS 12:46 14:16 14:46 15:16 16:16 16:46 17:46 18:16
NORDAHL ROAD 12:51 14:21 14:51 15:21 16:21 16:51 17:51 18:21
ESCONDIDO TRANSIT CENTER 12:56 14:26 14:56 15:26 16:26 16:56 17:56 18:26
                 
CONNECTING TRAIN 657 661 784 665 608      
582 604 663 606        
  589            
TRAIN ARRIVES 17:50 18:23 18:57 19:41 20:28      
17:56 18:32 19:12 19:45        
  18:44            
OCEANSIDE 18:03 19:03 19:33 20:03 20:33      
PACIFIC COAST HIGHWAY 18:05 19:05 19:35 20:05 20:35      
CROUCH STREET 18:07 19:07 19:37 20:07 20:37      
EL CAMINO REAL 18:11 19:11 19:41 20:11 20:41      
RANCHO DEL ORO 18:14 19:14 19:44 20:14 20:44      
COLLEGE BOULEVARD 18:17 19:17 19:47 20:17 20:47      
MELROSE DRIVE 18:22 19:22 19:52 20:22 20:52      
VISTA TRANSIT CENTER 18:26 19:26 19:56 20:26 20:56      
ESCONDIDO AVENUE-VISTA 18:29 19:29 19:59 20:29 20:59      
BUENA CREEK 18:35 19:35 20:05 20:35 21:05      
PALOMAR COLLEGE 18:40 19:40 20:10 20:40 21:10      
SAN MARCOS CIVIC CENTER 18:43 19:43 20:13 20:43 21:13      
CAL STATE SAN MARCOS 18:46 19:46 20:16 20:46 21:16      
NORDAHL ROAD 18:51 19:51 20:21 20:51 21:21      
ESCONDIDO TRANSIT CENTER 18:56 19:56 20:26 20:56 21:26      


  Free Web Hosting Since 1996. Join & Become Part of the TrainWeb's Railroad Community.