| CONNECTING TRAIN NUMBER | 796 | 564 | 684 | 685 | 768 | 688 | 687 | 785 |
| 566 | ||||||||
| SANTEE TOWN CENTER | 8:53 | 9:23 | 9:53 | 11:08 | 12:23 | 13:08 | 14:53 | |
| GILLESPIE FIELD | 8:56 | 9:26 | 9:26 | 11:11 | 12:26 | 13:11 | 14:56 | |
| ARNELE AVENUE | 9:00 | 9:30 | 10:00 | 11:15 | 12:30 | 13:15 | 15:00 | |
| EL CAJON TRANSIT CENTER | 9:02 | 9:32 | 10:02 | 11:17 | 12:32 | 13:17 | 15:02 | |
| AMAYA DRIVE | 9:06 | 9:36 | 10:06 | 11:21 | 12:36 | 13:21 | 15:06 | |
| GROSSMONT TRANSIT CENTER | 9:08 | 9:38 | 10:08 | 11:23 | 12:38 | 13:23 | 15:08 | |
| 70TH STREET/LAKE MURRAY BLVD | 9:12 | 9:42 | 10:12 | 11:27 | 12:42 | 13:27 | 15:12 | |
| ALVARADO MEDICAL CENTER | 9:14 | 9:44 | 10:14 | 11:29 | 12:44 | 13:29 | 15:14 | |
| SAN DIEGO STATE UNIVERSIT | 0:02 | 9:17 | 9:47 | 10:17 | 11:32 | 12:47 | 13:32 | 15:17 |
| GRANTVILLE | 0:06 | 9:21 | 9:51 | 10:21 | 11:36 | 12:51 | 13:36 | 15:21 |
| MISSION SAN DIEGO | 0:08 | 9:23 | 9:53 | 10:23 | 11:38 | 12:53 | 13:38 | 15:23 |
| QUALCOMM STADIUM | 0:10 | 9:25 | 9:55 | 10:25 | 11:40 | 12:55 | 13:40 | 15:25 |
| FENTON PARKWAY | 0:11 | 9:26 | 9:56 | 10:26 | 11:41 | 12:56 | 13:41 | 15:26 |
| RIO VISTA | 0:13 | 9:28 | 9:58 | 10:28 | 11:43 | 12:58 | 13:43 | 15:28 |
| MISSION VALLEY CENTER | 0:14 | 9:29 | 9:59 | 10:59 | 11:44 | 12:59 | 13:44 | 15:29 |
| HAZARD CENTER | 0:16 | 9:31 | 10:01 | 11:01 | 11:46 | 13:01 | 13:46 | 15:31 |
| FASHION VALLEY TRANSIT CENTER | 0:18 | 9:33 | 10:03 | 11:03 | 11:48 | 13:03 | 13:48 | 15:33 |
| MORENA/LINDA VISTA | 0:21 | 9:36 | 10:06 | 11:06 | 11:51 | 13:06 | 13:51 | 15:36 |
| OLD TOWN TRANSIT CENTER | 0:25 | 9:40 | 10:10 | 11:10 | 11:55 | 13:10 | 13:55 | 15:40 |
| TRAIN DEPARTS | 0:40 | 9:58 | 10:40 | 11:21 | 12:18 | 13:30 | 14:16 | 16:06 |
| 11:08 | ||||||||
| CONNECTING TRAIN NUMBERS | 690 | 587 | 692 | 591 | 693 | 694 | 697 | |
| 691 | ||||||||
| SANTEE TOWN CENTER | 15:23 | 16:08 | 16:53 | 17:08 | 18:23 | 19:23 | 21:53 | |
| GILLESPIE FIELD | 15:26 | 16:11 | 16:56 | 17:11 | 18:26 | 19:26 | 21:56 | |
| ARNELE AVENUE | 15:30 | 16:15 | 17:00 | 17:15 | 18:30 | 19:30 | 22:00 | |
| EL CAJON TRANSIT CENTER | 15:32 | 16:17 | 17:02 | 17:17 | 18:32 | 19:32 | 22:02 | |
| AMAYA DRIVE | 15:36 | 16:21 | 17:06 | 17:21 | 18:36 | 19:36 | 22:06 | |
| GROSSMONT TRANSIT CENTER | 15:38 | 16:23 | 17:08 | 17:23 | 18:38 | 19:38 | 22:08 | |
| 70TH STREET/LAKE MURRAY BLVD | 15:42 | 16:27 | 17:12 | 17:27 | 18:42 | 19:42 | 22:12 | |
| ALVARADO MEDICAL CENTER | 15:44 | 16:29 | 17:14 | 17:29 | 18:44 | 19:44 | 22:14 | |
| SAN DIEGO STATE UNIVERSIT | 15:47 | 16:32 | 17:17 | 17:32 | 18:47 | 19:47 | 22:17 | |
| GRANTVILLE | 15:51 | 16:36 | 17:21 | 17:36 | 18:51 | 19:51 | 22:21 | |
| MISSION SAN DIEGO | 15:53 | 16:38 | 17:23 | 17:38 | 18:53 | 19:53 | 22:23 | |
| QUALCOMM STADIUM | 15:55 | 16:40 | 17:25 | 17:40 | 18:55 | 19:55 | 22:25 | |
| FENTON PARKWAY | 15:56 | 16:41 | 17:26 | 17:41 | 18:56 | 19:56 | 22:26 | |
| RIO VISTA | 15:58 | 16:43 | 17:28 | 17:43 | 18:58 | 19:58 | 22:28 | |
| MISSION VALLEY CENTER | 15:59 | 16:44 | 17:29 | 17:44 | 18:59 | 19:59 | 22:29 | |
| HAZARD CENTER | 16:01 | 16:46 | 17:31 | 17:46 | 19:01 | 20:01 | 22:31 | |
| FASHION VALLEY TRANSIT CENTER | 16:03 | 16:48 | 17:33 | 17:48 | 19:03 | 20:03 | 22:33 | |
| MORENA/LINDA VISTA | 16:06 | 16:51 | 17:36 | 17:51 | 19:06 | 20:06 | 22:36 | |
| OLD TOWN TRANSIT CENTER | 16:10 | 16:55 | 17:40 | 17:55 | 19:10 | 20:10 | 22:40 | |
| TRAIN DEPARTS | 16:30 | 17:27 | 17:55 | 18:27 | 19:31 | 20:30 | 22:51 | |
| 17:31 |