TrainWeb.org Facebook Page
Surfliner/Thruway Bus - Weekend Southbound San Diego Trolley Blue Line Connections
TRAIN NUMBERS 5818 572 774 578 580 582
TRAIN ARRIVES 5:35 13:55 15:10 16:50 17:45 19:00
SANTA FE DEPOT 6:09 14:54 16:39 17:39 18:39 19:39
AMERICA PLAZA 6:11 14:56 16:41 17:41 18:41 19:41
CIVIC CENTER 6:13 14:48 16:43 17:43 18:43 19:43
FIFTH AVENUE 6:15 15:00 16:45 17:45 18:45 19:45
CITY COLLEGE/SMART CORNER 6:17 15:02 16:47 17:47 18:47 19:47
PARK & MARKET STREET 6:20 15:05 16:50 17:50 17:50 19:50
12TH & IMPERIAL TRANSIT CENTER 6:23 15:08 16:53 17:53 17:53 19:53
BARRIO LOGAN 6:25 15:10 16:55 17:55 17:55 19:55
HARBORSIDE 6:27 15:12 16:57 17:57 17:57 19:57
PACIFIC FLEET 6:29 15:14 16:59 17:59 17:59 19:59
8TH STREET 6:31 15:16 17:01 18:01 18:01 20:01
24TH STREET 6:33 15:18 17:03 18:03 18:03 20:03
BAYFRONT/E STREET 6:37 15:22 17:07 18:07 18:07 20:07
H STREET 6:39 15:24 17:09 18:09 18:09 20:09
PALOMAR STREET 6:42 15:24 17:12 18:12 18:12 20:12
PALM AVENUE 6:44 15:29 17:14 18:14 18:14 20:14
IRIS AVENUE TRANSIT CENTER 6:47 15:32 17:17 18:17 18:17 20:17
BEYER BOULEVARD 6:50 15:35 17:20 18:20 18:20 20:20
SAN YSIDRO/TIJUANA 6:56 15:41 17:26 18:26 18:26 20:26
             
TRAIN NUMBERS 784 590 592      
TRAIN ARRIVES 19:50 21:40 23:15      
SANTA FE DEPOT 20:54 22:24 23:54      
AMERICA PLAZA 20:56 22:26 23:56      
CIVIC CENTER 20:58 22:28 23:58      
FIFTH AVENUE 21:00 22:30 0:00      
CITY COLLEGE/SMART CORNER 21:02 22:32 0:02      
PARK & MARKET STREET 21:05 22:35 0:05      
12TH & IMPERIAL TRANSIT CENTER 21:08 22:38 0:08      
BARRIO LOGAN 21:10 22:40 0:10      
HARBORSIDE 21:12 22:42 0:12      
PACIFIC FLEET 21:14 22:44 0:14      
8TH STREET 21:16 22:46 0:16      
24TH STREET 21:18 22:48 0:18      
BAYFRONT/E STREET 21:22 22:52 0:22      
H STREET 21:24 22:54 0:24      
PALOMAR STREET 21:27 22:57 0:27      
PALM AVENUE 21:29 22:59 0:29      
IRIS AVENUE TRANSIT CENTER 21:32 23:02 0:32      
BEYER BOULEVARD 21:35 23:05 0:35      
SAN YSIDRO/TIJUANA 21:41 23:11 0:41