| Maintenance of Way / Bridge and Building equipment |
| for the Ann Arbor Railroad |
| | Car number: | Class or kind: | Built: | Builder: | Notes: |
| | 4404 |
| | 4405 | dining - bunk car | ex diner, Sold Hyman-Michaels Company - 1960 |
| | 4406 | M of W camp | ex S101-S133, S137-149 |
| | 4407 | Open end business car #4 |
| | 4409 | dining - kitchen car | Sold Hyman-Michaels Company - 1960 |
| | 4497 | Boat coaling | was 30567 |
| | 4498 | Boat coaling | was 30555 |
| | 4499 | Boat coaling | was 30589 |
| | 4500 | Wedge Snowplow | Russel | Russel snow plow, wood |
| | 4501 | Wedge Snowplow | Russel | Russel snow plow, wood |
| | 4502 | Wedge Snowplow | Russel | Wedge type snowplow with extendable wings, steel |
| | 4505-4518 | Ferry Idler (6 cars) | AA | Drawing C-2336-4 lists 4505 - 4515, 4507 now property of SRI, Owosso, MI |
| | 4515 | Ferry Idler | AA | Drawing C-2336-4 lists 4505 - 4515 |
| | 4516 | Bunk | 1895 | Listed 6/30/1914 tax case cost $384.00 |
| | 4518 | Ferry Idler | AA | Drawing C-2336-4 lists 4505 - 4515 |
| | 4520 | Boating coaling | Wood |
| | 4521 | Boating coaling | Wood |
| | 4522 | Boat coaling hopper | Steel |
| | 4523 | Boat coaling hopper | Steel |
| | 4524 | Boat coaling hopper | Steel |
| | 4525 | Boat coaling hopper | Steel |
| | 4526 | Boat coaling hopper | Steel |
| | 4527 | Boat coaling hopper | Steel, Sold to Dundee Cement Company 2-19-1963 |
| | 4534 | Flatcar (6 cars) | WAB | 6/7/74 company Material |
| | 4535 | Pettibone | 4/24/74 Pettibone machine |
| | 4538 |
| | 4540 | Flat car idler | 9/23/74 dragline train, 3/19/74 dragline train, 1/3/74 dragline train |
| | 4545 | Flat car | Sold Hyman-Michaels Company - 1960 |
| | 4546 | B&B | 12/13/74 |
| | 4548 | Flat car | 7/30/74 track panels |
| | 4549 |
| | 4550 | M of W Box | ex S101-S133, S137-149, 9/23/74 dragline train, 11/8/74 dragline train, 3/19/74 dragline |
| | train, 1/3/74 dragline train |
| | 4551 | M of W Box | ex S101-S133, S137-149 |
| | 4552 | M of W Box | ex S101-S133, S137-149 |
| | 4553 | M of W Box | ex S101-S133, S137-149- In 1962 a flat car - load black top |
| | 4554 | M of W camp | ex S101-S133, S137-149 |
| | 4555 | M of W camp |
| | 4556 | Flat car |
| | Henry F. Burger | 8/11/2009 | Page 8 of 12 |
| | All equipment was taken from drawings and published information |
| | In the note field (ex-9999) refers to previous Ann Arbor car number with date of change when known. |
| | The Ann Arbor Railroad re-ID the Toledo, Ann Arbor & North Michigan equipment. |
| | The Wabash also re-ID the Ann Arbor Railroad equipment. DT&I maintenance of way equipment used as needed. |