|
|
| Unit | Bldr. | Model | B/N | F/N | B/D | History | Acq. | Ret. | Notes |
| 1001 | EMD | GP10 | 18806 | 5307-10 | 4/1954 | ex-MSRC 1058; ex-GMSR 8009; ex-ICG 8009; ex-IC 8009; nee IC GP9 9009 | 1997 | 2005 | to ILSX 1001, 2005 |
| 1002 | EMD | GP10 | 22291 | 5480-19 | 1/1957 | ex-MSRC 1075; ex-GMSR 8226; ex-ICG 8226; ex-IC 8226; nee IC GP9 9226 | 1997 | 2005 | to ILSX 1002, 2005 |
| 1003 | EMD | GP10 | 20787 | 5409-32 | 1/1956 | ex-MSRC 1008; ex-GMSR 8074; ex-ICG 8074; ex-ICG GP9 9149; nee IC 9149 | 1997 | 2005 | to ILSX 1003, 2005 |
| 1004 | EMD | GP10 | 22333 | 5517-11 | 1/1957 | ex-MSRC 1055; ex-GMSR 8210; ex-ICG 8210; ex-IC 8210; nee IC GP9 9210 | 1997 | 2005 | to ILSX 1004, 2005 |
| 2011 | EMD | GP20 | 26859 | 7609-xx | 11/1961 | ex-TPW 2011; ex-ATSF 3053; ex-ATSF 3153; nee ATSF 1153:1 | 2002 | c2006 | to CORP 2011, c2006 |
| 2016 | EMD | GP20 | 25586 | 7584-14 | 6/1960 | ex-TPW 2016; ex-ATSF 3013:2; ex-ATSF 3113:1; nee ATSF 1113 | 2002 | c2006 | to CORP 2016, c2006 |
| 2017 | EMD | GP20 | 26865 | 7609-29 | 11/1961 | ex-TPW 2017; ex-ATSF 3059; ex-ATSF 3159; nee ATSF 1159 | 2002 | - | in service |
| RMPX 2482 | EMD | SW1500 | 33613 | 7087-2 | 1968 | nee SSW 2482 | c2003 | - | in service |
| 3005 | EMD | GP30 | 27635 | 7628-19 | 1962 | ex-ARZC 3005; ex-OHCR 4239; ex-CSXT 4239; nee BO 6918 | 1997 | - | in service |
| 3802 | EMD | GP40m | 34853 | 7158-31 | 1969 | ex-ARZC 3802; ex-GATX 3730; nee BO GP40 3730 | 1997 | - | in service |
| 3832 | EMD | GP38 | 35377 | 7191-74 | 8/1969 | ex-CORP 3832; ex-CORP 5534; ex-CRLX 339; ex-PLE 2034; ex-CR 7748; nee PC 7748 | 2002 | - | in service |
| 3872 | EMD | GP38 | 36955 | 7291-29 | 2/1971 | ex-LLPX 2603; ex-LLPX 2021; ex-CSXT 1978; ex-CR 7896; nee PC 7896 | c2005 | - | in service |
| 3875 | EMD | GP38 | 33354 | 7060-37 | 10/1967 | ex-LLPX 2604; ex-LLPX 2049; ex-CSXT 9656; ex-CSXT 2036; nee BO 3836 | c2005 | - | in service |
| 3876 | EMD | GP38 | 36044 | 7240-44 | 2/1970 | ex-ENR 3876; ex-ENR 2796; ex-MNN 2796; ex-NS 2796; nee SOU 2796 | 2002 | - | in service |
| 3877 | EMD | GP38 | 36061 | 7240-61 | 3/1970 | ex-ENR 3877; ex-ENR 2813; ex-MNN 2813; ex-NS 2813; nee SOU 2813 | 2002 | - | in service |
| 9012 | EMD | SD45-2 | 7391-1 | 7391-1 | 5/1972 | ex-UTAH 9012; ex-UTAH SD45M-2 9012; ex-ATSF 5855; nee ATSF SD45-2 5625 | c2003 | c2004 | disposition unknown |
| 9362 | EMD | SD45T-2 | 74674-19 | 74674-19 | 2/1975 | ex-UP (4848); nee SP 9362 | c2003 | c2004 | disposition unknown |
| 9392 | EMD | SD45T-2 | 74696-22 | 74696-22 | 6/1975 | ex-UP (4853); nee SP 9392 | c2003 | c2004 | disposition unknown |
Explanations:
Return to Western Shortline Rosters
Last updated: March 26, 2006