LAST NAMES (Ontario):
M to Z
![]() | LAST NAMES (Ontario): A to L Return to: E-Mail: |
| LAST NAME, First Name (Initials) | Canadian Railway - Known Stations and Years | |
| Mable, WJ | CNR St Catharines /d72 | |
![]() Macdonald, Burton | CNR Ticket agt Brussles . 1926-8 agt opr London, Blackstock, Wingham, Guelph Jct, Stratford . laid off 1931 hired back on 1951 opr Holstein, Guelph Jct, Brampton . swing bet'n Brampton & Georgetown . 1952-66 agt opr Georgetown . 1966 agt opr Pickering/Ajax . /r74 /d83 | |
| Macdonald HM | CPR asst agt Elora Jul 11 1928 ORT1734 | |
| MacDonald, WR | GTR Toronto 'C' Office 1915 | |
| MacDonell, AF | GTR Eastern Lines 8-9th Dis agt Stirling 1908 | |
| MacDonell, HA | CPR agt Peninsula 1915sd ORT1504 | |
![]() MacDougall, Helen | CNR Phone Dept (347 Bay st 11th floor - Lil Scott was my supervisor in believe she just died in her 90-something) there was a Beryl Sweetman, Jim Young in teletype, Madeliene Thibeault – Service Dept. also worked at BW on Bloor St. West (boss was his name has eluded me but at one time was run over by a train so had no legs, he was in a wheel chair - had come from the Morse Dept) . worked in telephone room and later in teletype in the late fifties (also on the CNR and CNR ski club . ended up on Front Street new bldg. 2nd floor (McElroy, William James – engineer cnr out of Mimico Yard - Northern route to Capreol etc. also “rule car” in summers. All artifacts in a museum in Miami Manitoba) | |
| MacDougall, IJ | CNR Rockwood 1966 | |
| MacDougall, John K | CPR Finch 1950 / relief opr Smiths Falls Div /r88 | |
| MacFarlane AJ | CPR agt Kenora 1948sd, TD Kenora 1966sd ORT4584 | |
| MacGillis AD | CPR agt Cobourg * Jun 18 1956 no ORT | |
| MacIssac, JA | CPR agt Schreiber 1913sd, TD Schreiber 1917sd ORT1219 | |
| Mack, Norman | CNT 1926-? | |
| MacKay, CJ | GTR Kirkfield 1919 | |
| Mackenzie, AL | CNR agt Ottawa div 1917sd * ORT1206 | |
| MacMilliam, JA | CNR Red Lake /d73 | |
| Macmillan J | CPR agt Spare Aug 3 1957 no ORT | |
| MacMillian, James Benjamin | CPR Drumbo 1957, relief St Thomas, London Div Streetsville, Guelph Jct, Galt, Orr's Lake 1959? / Medicine Hat Div 1959 / Carmichael SK 1961, Brooks AB, Gull Lake SK 1961-2 /q67 | |
| MacMillan, MS | CNR TD MacMillan Yd 1982 | |
| MacMillan, WGD | CNR Port Hope 1927 - Cornwall, Peterborough, Toronto 'UD' Office | |
| MacNaughton Alexander | GNWTCo Toronto 1880s | |
| MacNeil D | CPR agt Spare Oct 1 1957 | |
| MacNeill DJ | CPR agt Quebec St (L) Apr 22 1967 NON ORT | |
| Madgett AJ | CNR agt London Div 1900sd ORT3301 | |
| Madill LR | CPR agt Wroxeter, agt-opr/opr Owen Sound CSC Aug 4 1946, rlf TD Trenton Div Oct 31 1955 ORT3791 | |
| Madore AF | CPR spare Algoma div 1923sd | |
| Maffei AA | CNR Grimsby, St Thomas, Woodstock, London, all St Thomas Div / retired TD | |
| Magnan NA | CNR Toronto 'C' Office 1923sd | |
| Maher G | CPR asst agt Markdale Jul 7 1924 ORT2536 | |
| Major AC | CPR agt Massey, Stonecliffe 1949sd ORT4170 | |
| Major WJ | CPR agt Mattawa 1917sd ORT1799 | |
| Malboeuf CA | CNR agt St Lawrence Div 1914sd ORT912 | |
| Malcom FA | CNR agt London Div 1911sd ORT304, 218 | |
| Malcolm JW | CPR St Mary's 1937 / Winnipeg | |
| Malcolm JW | CPR agt Toronto Oct 15 1945, Trick TD Toronto Nov 30 1948 ORT2331 | |
| Malenfant CD | CNR agt Cochrane div 1918sd ORT4222 | |
| Mangan EJ | CPR agt Larchwood 1912sd ORT1165 | |
| Manion BJ | CPR Sulphide 1949, other eastern ON | |
| Manion WJ | CPR agt Islington * Jun 1 1951 ORT3664 | |
| Mann JC | CPR agt Rutherglen 1906sd ORT505 | |
| Manning AJ | CNR Mimico Yd 1983 | |
| Manning C | CPR agt Alliston Sep 19 1918 ORT1575 | |
| Mansfield TE | CNR agt St.Lawrence Div sd1918 ORT1396 | |
| Manson JW | CPR agt Kenora 1951sd, TD Kenora * 1955sd ORT3756 | |
| Maquire, H | CNR London /d73 | |
| Marchand, JE | CNR agt St Lawrence Div 1914sd | |
| Marchand, JO | CNR agt St Lawrence Div 1916sd | |
| Marcil, J Guy | CNR telegrapher, 1942 Levis Div,1943 Laurentian Div, 1944 TD Cochrane & Quebec, 1966 CTD Ottawa - /r1981 | |
| Marcotte, JSG | CNR agt St.Lawrence Div sd1920 ORT1804 | |
| Marcoux, JC | CNR Rockwood 1955-6 | |
| Marden, HJ | CNR leverman London div, Pt Colborne 1923sd | |
| Marquis ND | CNR Opr NOD TYD Capreol (father) | |
| Marquis Patti | CNR Daughter worked as Opr glr TD, Trainmaster | |
| Marquis Phil | CNR OPr TD Trainmaster GLR | |
| Marquis Neil | CNR Opr GLR TD MacMillan Yard TD Moncton then left CN to work as suprvr for short line rly based in Wolfville NS | |
| Marr EN | CPR agt Tichborne, Port McNicoll, agt-opr/opr Ottawa CSC (T) Aug 6 1950 ORT4768 | |
| Marsh WR | CPR asst agt Tweed Jul 8 1946, Guelph 1946, Orr's Lake 1947, Drumbo, Belleville, Roblindale, Tichborne, Tweed, Cobourg . CPR agt-opr/opr Cobourg CSC (T) July 8 1946 * ORT2556 | |
| Marshall, AF | CNR agt Allandale div 1916sd ORT1740 | |
| Marshall, F | CNR agt Belleville Div 1940sd * | |
| Marshall, JJ | CNR Belleville Div (relf agt spare TD) 1947-? | |
| Marshall, MI | GTR CNR agt Ottawa div 1916sd, Maxville ORT1159 /d72 | |
| Marshall RMR | CNR agt Allandale div 1919sd ORT3076 | |
| Marshall William | DTC 1876, CPT 1886-1906 | |
| Marshall WF | CNR agt opr Markham /r1969 | |
| Martin CD | CPR Chatham Eastend Tower sd1951 ORT4739 | |
| Martin EJ | CPR agt Dean Lake 1912sd ORT2891 | |
| Martin F | CNR agt Allandale div 1919sd ORT1293 | |
| Martin WO | CNR agt Ottawa div 1918sd ORT1355 | |
| Maryniuk EJ | CNR opr Sioux Lookout 1957sd | |
| Maschmeyer Irvin | CNT opr (died car accident 13 Jan 34) | |
| Mason BW | CPR agt Algoma Dis Sudbury 1902sd ORT1832 | |
| Mason GT | CNR OPR GLR & TD Macmillan Yd | |
| Masse JF | CNR agt Ottawa div 1926sd ORT2073 | |
| Masse JR | CPR agt/opr Sturgeon Falls 1918sd ORT1446 | |
| Masse O | CNR agt St Lawrence div 1901, TD St.Lawrence div 1905sd | |
| Masse R | CPR agt Clara Belle 1918 sd | |
| Massicotte CH | CPR opr Montreal 1945sd, TD Farnham 1950sd | |
| Massicotte LP | CNR agt Cochrane div 1915sd ORT922 | |
| Masters WA | GTR Meaford 1912sd | |
| Mathers RW | CNR agt London div 1917sd ORT1236 | |
| Mathieu Raymond | CNR telegrapher, stated 1951, Northern Ontario district, Capreol, Hornpayne divns, worked Beaverton & Barrie subdivns, tranferred to Cochrane divn, worked var locns, retired 1993 opr Hearst | |
| Matte J | CPR agt Clara Belle 1918sd ORT4806 | |
| Matthews WH | CNR Toronto 'C' Office 1916sd ORT1157 | |
| Mattson RA | CNR Toronto 'C' Office 1923sd | |
| Maude JL | GTR Renfrew Jct 1919 | |
| Maure JE | CPR spare Algoma div 1930sd | |
| Mayhew EG | CNR Allandale div 1915sd ORT982 | |
| Mayhew HW | GTR CNR agt Ottawa div 1913sd, Caldwell 1919, Kinburn, d72 ORT574 | |
| Maxwell L | CPR asst agt Galt Jan 31 1917 ORT1430 | |
| Merrifield J | GTR Cannington 1905 | |
| McAdam EW | CPR agt Bolkow 1919sd ORT4306 | |
![]() McAlister Wm J Jr | CPR agt London Div, WJM resided with his family at the station in Mt Brydges, On where my father, uncle and aunt were born - father, Wm. J. McAlister Jr was a relief CPR opr after WW 2. My aunt's son JM Patterson was an agent, operator, dispatcher on the CPR in the 60's and 70's and I was employed as a brakeman / conductor on the CNR in southwestern Ont also in the 60's and 70's | |
| McAlister W | CPR agt Pte Au Baril 1965sd ORT7063 | |
| McAllister, WJ | CNR agt London Div 1911sd, TD 1932sd ORT677, 327 | |
| McArthur, JR | CNR opr London /d1969 | |
![]() McBratney, Tom | GTR CNR agt telegrapher across Canada - began 1880s with GTR - married Novar, ON 1891 - stns include Rainy River ON, Swan Lake MB, Hanna, AB, New Westminster, BC, Clanwilliam, MB & retired at Erickson, MB on 65th bday (he died 3 days later before they even had a chance to move out of the stn) | |
| McCabe, J | GTR Aldershot 1892 | |
| McCabe, JE | GTR CNR agt London Division 1917sd, TD 1920sd ORT903 | |
| McCabe, JE | CNR St Thomas div 1920sd ORT1403 | |
| McCall, AT | CNR messenger 1930, op Niagara Falls, Oshawa, Windsor, Hornepayne, Kitchener 1969 /r74 | |
![]() McCalpin, James | CCR/CPR Finch 1845-78 (fa of below, grtgrdfa of RGBurnet) | |
![]() McCalpin, Robert Hamilton | CPR Bathurst 1886-1908 GTR Mallorytown 1908-14 GTR Darlington 1914-19 GTR CNR Port Union 1919-31 (fa of below, grdfa of RGBurnet) | |
![]() McCalpin, Winston Spencer | CNR Port Union 1931-40 Danforth (York) 1940-46 TD Toronto Terminals 1946-50 TD Don 1950-55 ACD & TS Mimico Yard 1955-67 ACD & TS Mac Yard 1967-74 1927sd, ORT3967 /d83(uncle of RGBurnet) | |
| McCann DT | CPR telegrapher Selim Algoma div 1919sd ORT2511 | |
| McCann FJ | CNR Hornepayne, TD 1926sd ORT1631 /d72 | |
| McCann Keith A | CPR Pakenham 1951 | |
| McCarthy MF (Mrs) | CPR opr Chalk River 1943sd ORT1956 | |
| McCarthy WJ | CPR spare Algoma div 1930sd | |
| McCarville G | CPR agt Pt Hope-Trenton Swg no ORT | |
| McCauley J L | CNR Toronto 'C' Office 1947 | |
| McClellan A | GTR Orillia 1903 | |
| McClellan Wm | GTR agt Shakespeare 1871 | |
| McClelland MD | CNR agt Toronto Terminals Div 1928sd ORT4393 | |
| McCluskey A | CNR Toronto 'C' Office 1924sd ORT4320 | |
| McConnell FO | CNR Stratford div 1914sd ORT364 | |
| McConnell GA | CNR agt Belleville Div 1922sd * ORT2070 | |
| McConnell JE | CNR agt London div 1930sd * ORT4479 | |
| McCorkill A | CPR spare Algoma div 1930sd | |
| McCosham WA | CNR agt St.Lawrence div 1929sd ORT4087 | |
| McCouan CR | CPR agt Nipigon 1965sd ORT7106 | |
| McCuaig JA | CPR agt Chapleau 1919sd ORT2615 | |
| McCullough AE | CNR Hornepayne div 1919sd ORT1510 | |
| McCulloch CC | GTR Ottawa 1919 | |
| McCuish MG | CNR asst agt Allandale Div 1912sd ORT670 | |
| McCutheon VO | CNR agt Newmarket /d1968 | |
| McDonald Art A | CPR opr Loon 1946sd ORT5130 | |
| McDonald CJ | CPR agt McKerrow 1919sd ORT2373 | |
| McDonald DA | CNR asst agt London div 1919sd | |
| McDonald JF | CPR agt Algoma Dis Chalk River 1904sd ORT306 | |
| McDonald JW | CNR Woodstock 1970 | |
| McDonald S | CNR agt London Div 1912sd ORT459 | |
| McDonald SW | CPR agt Navilus-Nipigon 1910sd ORT794 | |
| McDonald WE | CNR asst agt Allandale Div 1914sd ORT790 | |
| McDonald WS | CNR Toronto 'C' Office 1929 | |
| McDonald WS | CNR Toronto 'C' Office 1940sd ORT4339 | |
| McDonnell EC | CNR agt Ottawa div 1927sd ORT3572 | |
| McDonnell SH | CPR spare Algoma div 1927sd ORT4436 | |
| McDonough A | CNR asst agt Allandale Div 1913sd ORT4072 | |
| McDougall G | CNR Toronto 'C' Office 1923sd | |
| McDowell R | GTR Victoria Harbour 1906 | |
| McElroy ? | CPR Lambton Yd 1986 | |
| McEwen Archibald | GTR 1871(Tavistock area, South Easthope) | |
| McEwen NB | CNR Goderich 1979 | |
| McEwen SH | CPR Ottawa 1918, Montreal 1919-24, 1924-26 Canadian Press, Smiths Falls to 1965 | |
| McFarlane GC | CNR agt Ottawa div 1912sd | |
| McFarlane GC | CPR spare Algoma div 1924sd ORT3892 | |
| McGee, EO | CNR agt St.Lawrence div 1940sd | |
| McGhee JH | GTR CNR agt London div 1917sd ORT1664 | |
| McGinnis CH | GTR Eastern Lines 5th Dis agt Aultsville 1918 | |
| McGinnis GH | CPR agt-opr/opr Woodbridge CSC (T) Apr 13 1951 ORT3525 | |
| McGrath TD | CPR agt Spare 1966sd | |
| McGregor DJ | GTR CNR agt London Div 1914sd ORT543 | |
| McGregor J | CPR Toronto 1916-47 | |
| McGuire C | CNR leverman London div, Woodstock 1918sd | |
| McInnis GH | CPR agt Owen Sound, Shelburne sdApr 13 1951 ORT3525 | |
| McIntee, LA | CNR asst agt London Div 1918sd, London div TSupvr 1927sd * ORT3401 | |
| McIntee, LA | CNR agt London div 1925sd ORT912 | |
| McIntosh, DJ | CNR agt Ottawa div 1913sd ORT440 | |
| McIntrye, CM | CNR Hornepayne div 1921sd ORT1575 | |
| McIntyre D | CPR agt St Thomas Aug 24 1912 ORT1014 | |
| McIvor, D | GTR CNR leverman London div, Hamilton 1918sd | |
| McKay, AR | CNR agt Belleville Div 1916sd ORT3856 | |
| McKay, CJ | CNR agt Belleville Div 1912sd * ORT678 | |
| McKay G | CPR agt Waterdown Dec 22 1915 ORT982 | |
| McKay JA | CPR agt Lake Shore Jan 23 1919 ORT1733 | |
| McKay M | CPR agt Roberts 1918sd ORT2113 | |
| McKay TH | CPR agt Sudbury 1908sd, TD Sudbury 1914sd ORT2786 | |
| McKay WB | CPR agt Mattawa, spare 1927sd ORT1302 | |
| McKechnie TC | GTR Stayner 1914 | |
| McKee Robin L | CNR TD Mac Yd | |
| McKee W | CPR spare Algoma div 1924sd ORT2555 | |
| McKellar HR | CNR agt London div 1925sd ORT1302 | |
| McKenna EJ | CPR agt Coldwell 1911sd ORT894 | |
| McKenna FA | CPR telegrapher CaversAlgoma div 1920sd ORT2626 | |
| McKenna FN | CPR opr Schreiber 1946sd, TD Schreiber 1951sd ORT4030 | |
| McKeown M | CNR agt Ottawa div 1899sd, TD 1902sd ORT432 | |
| McKeown PA | CNR agt Belleville Div 1902sd ORT433 | |
| McKevitt J | CPR agt Scheirber 1919sd ORT1925 | |
| McKinnon DE | CPR agt Port Arthur 1944sd ORT1961 | |
| McKinnon RJ | CPR agt Sturgeon Falls 1955sd ORT5129 | |
| McLaren CS | CPR telegrapher Franz Algoma div 1919sd ORT2818 | |
| McLean, HL | CNR TM Nortown 1981 | |
| McLean, RE | CNR Allandale Div 1910sd | |
| McLaren, ? | CNR agt Belleville Div 1910sd * ORT454 | |
| McLean DA | CPR agt Alliston Jun 8 1955 | |
| McLean JD | CPR agt Spare 1966sd | |
| McLean, JP | GTR Mount Albert 1902 | |
| McLearn, FKarl | CNR agt Hornepayne div, Belleville, also in SASK, 1939sd ORT4372 | |
| McLeod IC | CPR agt Quebec Str sd1958 ORT6185 | |
| McLeod, JJ | GTR agt Beaverton 1919, agt Belleville Div 1903sd | |
| McLeod, Kenneth W | CNR asst agt London 1956-8 . back to BCR Vancouver 1973; Computer Asst & Programming Supvr | |
| McLeod, NJC | CNR agt St.Lawrence Div 1918sd | |
| McLeod, NNorman W | CNR asst agt London, also Brakeman & Conductor 1961-73 | |
| McLeod RA | CPR agt Galt, agt-opr/opr Woodstock CSC (L) July 7 1947 ORT2642 | |
| McLeod RE | CNR asst agt London 1955-7 | |
| McLeod RH | CPR agt Bolkow 1917sd ORT1794 | |
| McManus FA | CPR agt Spare 1918sd ORT2167 | |
| McManus R | CPR agt Bonarlaw sd1962 ORT6678 | |
| McMaster CW | CPR agt Oshawa, Myrtle sd1955 ORT5494 | |
| McMenemy EN | CPR agt Levack, White River 1916sd ORT4628, 1846 | |
| McMillan GR | GTR CNR agt London Div 1916sd ORT687 | |
| McMillan JA | GTR Eastern Lines 5th Dis agt Wales 1915 | |
| McMonagle WA | GTR CNR agt/opr London Div ES:1893 ORT1776 | |
| McMurray, JG | GTR CNR agt London div 1918sd | |
| McNally, RA | GTR Fesserton 1921 | |
| McNamara, W | GTR Eganville 1910 | |
| McNamara, WJ | GTR CNR agt Ottawa div 1916sd * ORT1194 | |
| McNell, C | GTR CNR leverman London div, Pt Colborne 1918sd | |
| McNell, TC | CNR Rockwood 1949 | |
| McPhaden, S | GTR Whitby Harbour 1909 | |
| McPhee, J | GTR CNR agt/opr London Div 1901sd ORT251 | |
| McPhee, J | GTR CNR agt London Div 1901sd ORT553 | |
| McQuade, RA | GTR CNR agt St Lawrence div 1905sd, TD St.Lawrence div 1906 | |
| McQuown, CR | CPR agt Amyot 1913sd ORT1230 | |
| McQuown, MV | CPR agt Pogamasing 1916sd ORT1506 | |
| McTaggart, GE | GTR CNR agt/opr London Div 1903sd ORT91 | |
| McTavish, HD | CPR London 1937 / Montreal ?-1979 | |
| McVey, JW | CPR agt Sudbury 1913sd, TD Sudbury 1916sd ORT1119 | |
| Meadows, A | CNR agt London div 1918sd * ORT4453 | |
| Meagher, LA | CNR CD Belleville 1983 | |
| Meehan FH | CPR agt Trenton no ORT | |
| Meitz, W | GTR Locksley 1899 | |
| Mellow JF | CPR agtToronto July 26 1963 NON ORT CPR TD Toronto spare, Don Swing July 11,1968 ORT7792 | |
| Melnychuk R | CPR agt Raith 1966sd ORT7092 | |
| Mercure, JA | CNR agt Cochrane div 1918sd ORT1902 | |
| Merrick GL | CPR agt, Spare, Quebec Str Swing, rlf TD London 1967, sd957 ORT 5430 | |
| Merryfield AF | CPR agt-opr/opr Galt, agt Drumbo, Ayr sd1951 ORT5063 | |
| Metivier A | CNR agt St.Lawrence div 1896sd ORT291 | |
| Metivier AU | CNR St Lawrence div 1910sd | |
| Metivier JAU | CNR agt St.Lawrence div 1905sd | |
| Michaud R | CNR agt St Lawrence Div 1915sd | |
| Milke NN | GTR CNR agt St Lawrence Div 1916sd ORT1202 | |
| Mielke NN | GTR Otter Lake 1919 | |
| Milani L | CPR agt Chalk River 1953sd ORT4783 | |
| Milani VC | CPR agt Spare 1966sd | |
| Milhausen MG | CPR agt Spare 1966sd | |
| Miller C | CNR agt London Div, Rockwood 1935-6 sd1920 ORT4114 | |
| Miller C | CPR agt Alliston * Dec 20 1954 ORT4807 | |
| Miller EG | CPR asst agt Milverton, agt-opr/opr Galt CSC May 2 1946 ORT2329 | |
![]() Miller, Gordon W | CNR starting as Asst Agt Gogama 1946 . CPR opr London Divn 1954, agt Windsor . agt London (L) July 7 1954 . St Thomas . CPR TD London July 22,1965 ORT5405 | |
| Miller GW | GTR CNR agt London Div 1913sd ORT570 | |
| Miller HJ | CNR agt Allandale div 1923sd ORT1975 | |
| Miller IJ | CNR Simcoe /d67 | |
| Miller JE | GTR Goshen 1920 | |
| Miller RK | CPR agt-opr/opr Peterboro, agt Belleville Jul 2 1951 ORT4145 | |
![]() Miller, William E | CPR telegraph opr June 21, 1961 - Dec 11, 1968 . worked starboard on London Div . second hours Streetsville 1963-4 . 1964 second hours Galt holding that position until I quit to go drive city bus /q 1968 ORTNON | |
| Miller WJ | CPR agt Nipigon 1918sd ORT2066/1855 | |
| Milliere WL | GTR CNR agt London div 1917sd ORT1167 | |
| Milligan FN | CNR agt Ottawa div 1940sd * | |
| Milne GH | CNR Rockwood 1930-35 | |
| Milne TR | CPR agt Nipigon 1911sd ORT895 | |
| Milner AE | GTR CNR Unionville 1920 | |
| Mills ? | CNR manager Stratford 1920-30s | |
| Mills JM | GTR CNR agt Allandale div 1910sd, TD 1912sd ORT227 | |
| Mills RA | GTR CNR agt London Div 1906sd ORT259 | |
| Mills RE | CPR agt spare Thessalon 1925sd | |
| Mills WR | GTR CNR asst agt London Div 1918sd ORT861 | |
| Milson WA | CPR asst agt Owen Sound Nov 25 1925 ORT1773 | |
| Mirault E | CPR agt/opr Lorrainville 1922sd ORT3294/1298 | |
| Miron A | CPR agt Fort William 1945sd ORT1945 | |
| Misner WA | GTR CNR agt London div 1917sd ORT777 | |
| Mitchell J | GTR Novar 1912 | |
| Mitchell JN | CPR agt spare Chapleau 1925sd ORT4230/1882 | |
| Mitchell JR | CPR agt Erin Jul 3 1951 ORT5141 | |
| Mitchell LH | GTR CNR agt London Div 1916sd ORT703 | |
| Mitchell TA | GTR CNR asst agt Allandale Div 1912sd ORT2137 | |
| Mizen G | CNR agt Meaford /r1969 | |
| Moffett E | CNR agt St.Lawrence Div sd1919 ORT2372 | |
| Mohr WC | CNR most stations on Stratford & London divisions 1927-73 | |
| Mongeau H | CNR agt St.Lawrence div 1912sd ORT671 | |
| Montgomery GC | CNR agt Ottawa div 1926sd ORT4120 | |
| Montgomery HG | CPR Winnipeg area 1937-1941, later Toronto | |
| Mooney MN | CPR spare Algoma div 1926sd ORT4443 | |
| Mooney MW | CPR agt Montreal sd1926, TD Montreal sd1944 ORT1676 | |
![]() Moore, Elias John | CNR Capreol 1930s/40s /d1951 | |
| Moore FO | GTR CNR Allandale Div 1911sd ORT3955 | |
| Moore PC | CPR agt Bolton, Harriston * Jun 29 1955 ORT5695 | |
| Moore SC | GTR CNR agt Belleville Div 1915sd * ORT1147 | |
| Moran DW | CNR agt Cochrane div 1918sd ORT838 | |
| Morel JOR | GTR CNR agt Cochrane div 1916sd ORT1046 | |
| Morgan AB | CNR Strathcona 1957 / CPR Roblindale 1957 - all over Belleville & Toronto divisions, Schreiber Division 1959/60 (Schreiber 1960sd ORT6244) | |
| Morgan E | GTR CNR agt London Div 1910sd ORT210 | |
| Morgan IJ | GTR CNR agt London Div 1916sd | |
| Morgan MS | CPR agt Spare 1965sd ORT6730 | |
| Morgan T | GTR Creemore, CNoR agent positions, retd Bashaw, AB | |
| Morin Harold M | CPR agt Regan 1951sd ORT3986 | |
| Morin JZR | CNR agt Cochrane div 1920sd ORT1613 | |
| Morlock GJ | GTR CNR agt Toronto Terminals Div 1917sd | |
| Morneau JAW | CNR agt Cochrane div 1920sd ORT1569 | |
| Morris JE | GTR CNR asst agt London Div 1919sd | |
| Morrissette JL | CPR agt Spare 1966sd | |
| Morrissette NA | CPR agt Webbwood-Soo 1918sd ORT4779 | |
| Morrissette NJ | CPR agt Thessalon, Cutier 1950sd ORT3673 | |
| Morrissette Tom E | CPR opr Spragge, Webbwood 1947sd, Relf TD sd1959 ORT5118 | |
| Morrison FH | GTR Carp 1893 | |
Morrison, Harold E | CNR - 54 stns bet'n Toronto & North Bay, TD Toronto Yd 1982-96 . asst agt Washago . classed as opr 21 Dec 1960 . Trn Mvt Dir 1970 . TD 11 May 1973 . SD 31 July 1950 /r 01 Apr 1996 | |
| Morrison, W | CNR London Division 1878sd, TS 1890sd ORT942 | |
![]() ![]() Morritt, Robert D | CNR Telegraph Boy, promoted to C Office CNR Telegraphs Front St. E.,Toronto Sept 1959-Sept 1960 | |
| Morritt, W | CNR Collingwood 1941, Toronto 1974 | |
![]() Morrow, BG | CNR agt/opr Capreol 1976 . TD Capreol 1984 . RTC Toronto 1986 . 2003 Retired | |
| Morrow, George R | CPR agt Thunder Bay, Current River sd1951 / var other stns ORT 4796 | |
| Morrow, IB | CPR agt 1911sd, TD Schreiber 1915sd ORT1201 | |
| Morrow, KT | CPR agt Algoma Dis Navilus 1891sd ORT3693 | |
| Mortson AG | GTR CNR Concord 1913 Allandale Div 1911sd ORT510 | |
| Morton PA | CPR agt Spare, Medonte * sd1955 ORT3944 | |
| Mousseau, LF | CNR opr Sioux Lookout 1964sd | |
| Mowat, AC | CNR agt London Div 1912sd ORT248 | |
| Mowat, MS | GTR CNR agt Belleville div 1907sd, TD 1916sd * ORT1564 | |
| Mullen WH | CPR agt Peterboro sd1956 ORT6844 | |
| Muller J | CPR Toronto Yd 1986 | |
![]() ![]() Mulvihill, J. Delore "Duke" | CNR Relief Agt Opr 1966 Capreol . Classed Up as a TD 1974 Capreol . Worked as ACTD in Capreol . Worked as a Chief Rail Traffic Controller in Toronto . Worked "YO" Desk Oakville Sub in Toronto (JDM) . Retired May 31st 2004 From CN Rail MacMillan Yard (Married To Colleen Joan Mulvihill {Nee Busch}) | |
| Mulvihill Nevile R | CNR Kawene 1945 / CPR Sudbury, Schreiber Div 1946sd, TD Schreiber 1951, TD Sudbury 1951-84 ORT2423 | |
| Mundrey MC | CNR agt St.Lawrence div 1928sd | |
| Mundrey S | CNR agt Belleville Div 1940sd | |
| Munro WRC | CNR agt Belleville Div 1928sd * | |
| Murphy JA | CNR Stratford 1943 | |
| Murray David A | CNR Opr London Div 1952-89, Allandale Div 1945-52 | |
| Murray JW | GTR CNR agt London Div 1915sd ORT1117 | |
| Murray RS | GTR CNR asst agt Allandale Div 1915sd ORT1880 | |
| Musselman IB | GTR asst agt Allandale Div Trout Creek 1913 1911sd ORT513 | |
| Myers GD | GTR CNR agt St Lawrence Div 1916sd ORT3916 | |
| Myers GF | GTR asst agt Allandale Div, Burk's Falls 1913 1913sd ORT850 | |
| Myers JF | GTR Eastern Lines 5th Dis Morrisburg 1911, agt St Lawrence div, 1905sd ORT1552 | |
| Myre HE | GTR CNR agt St.Lawrence div 1906sd ORT421 | |
| Myre RJ | CPR agt Spare 1965sd | |
| Nagle CD | GTR CNR agt Allandale div 1916sd ORT1069 | |
| Naish CV | CNR asst agt London div 1921sd | |
| Naismith WE (Bill) | CNR Opr Orillia, Washago - start ?? /r 1988 | |
| Naud JA | CNR agt St Lawrence div 1915sd, TD 1919sd | |
| Neamtu G | CPR agt Bolton Jun 17 1954 ORT5039 | |
| Needham AE | GTR Allandale Div, Algonquin Park 1916 1915sd ORT1063 | |
| Needham LG | CNR agt Allandale div 1920sd, TD 1929sd ORT1541 | |
| Nelles J | CNR Paris, Galt 1925-71 | |
| Nelson AW | CNR asst agt London Div 1922sd ORT3789,1786 | |
| Nelson GS | CPR opr Pte Au Baril 1946sd ORT2408 | |
| Ness WJ | CPR agt Toronto, TD Toronto & CPR Trick TD Toronto Oct 16 1951 ORT2485 . CPR agt-opr/opr Toronto May 15 1947 ORT2485 | |
| Nethercott Stewart | CNR Kearney | |
| Nethercott SE | GTR CNR agt Allandale div 1918sd ORT1328 | |
![]() Neufeld, Edwin Walter | ||
![]() Newfeld, Dwayne M | CNR hired Capreol as relief opr June 1974 . worked relief opr Capreol Div 1974-77 primarily at South Parry, Gravenhurst, Washago . swing opr Orillia 1977-81 & briefly Toronto spr bd where worked Mimico, MacMillan Yd, Georgetown, St. Clair Ave, Snider, Cabin E (now Fort York), & Barrie (formerly Allandale) . classed up as relief TD 1981 MacMillan Yard . worked relief Asst CTD MacMillan Yd 1987-89 & moved to Toronto RTCC 1989 as TD until Nov 1991 . Special Project mapping "Track Operating Diagrams" for Great Lakes District 1991-96 - project continues today with new CTC installations etc & is one of the main tools used by RTCs & field personnel for identifying field locations . 1996 to present - RTC Training Instructor (have trained 30 new RTCs (technical and applications since 1996) | |
| Newman ME | CPR agt Ripple 1962sd ORT6718 | |
| Newman RE | GTR CNR agt London Div 1913sd ORT820 | |
| Newman WC | CPR agt Algoma Dis Sudbury, TD 1903sd ORT4787 | |
| Nicol E | CPR opr Nipigon 1928sd ORT1928 | |
| Nicol JA | CPR agt Algoma Dis Rossport 1886sd ORT16 | |
| Nicol PA | CPR agt Algoma Dis Jackfish 1891sd ORT50 | |
| Nichols B | CPR asst agt Cooksville, agt-opr/opr Cooksville Jul 1 1929 ORT4247 | |
