|
|
![]() |
Somerset &
Dorset Joint Railway Signal Register (Part 3) |
![]() |
||||||
|
||||||||
This page is Part 3 of the Signal Register for the former Somerset & Dorset Joint Railway (S&DJR). It covers the S&DJR Branches to Highbridge and Burnham, Bridgwater and Wells. Please see the Introduction page for general information about the content and structure of this Register. There is also a Key to Codes for the Register and an alphabetical Index to Locations.
| Somerset & Dorset Joint Railway Signal Register (Part 3) | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
SIGNAL |
No |
EARLY |
LATER |
REMARKS |
|||
| Elbow Corner Crossing | |||||||
| Up Home | 1 | 2W | SR+UQ | ||||
| Down Home | 2 | SR+UQ | |||||
| PYLLE | |||||||
| Down Distant | 1 | ||||||
| Down Home | 2 | ||||||
| Down Starting | 3 | Abolished 1929 | |||||
| Up Advanced Starting | 14 | Abolished 1929 | |||||
| Up Starting | 15 | Abolished 1929 | |||||
| Up Home | 16 | ||||||
| Up Distant | 17 | ||||||
| Cockmill Crossing | |||||||
| Down Home | 1 | ||||||
| Up Home | 3 | ||||||
| Stean Bow Crossing | |||||||
| Down Home | 1 | 2W | |||||
| Up Home | |||||||
| WEST PENNARD | |||||||
| Down Distant | 1 | ||||||
| Down Home | 2 | ||||||
| Down Starting | 3 | SD+LQ | |||||
| Up Advanced Starting | 20 | L+LQ+AS | |||||
| Up Starting | 21 | SD+LQ | Later RG | ||||
| Up Home | 22 | L+LQ | |||||
| Up Distant | 23 | ||||||
| GLASTONBURY | |||||||
| Down Distant | A | ||||||
| Down Home | 1 | L+UQ | |||||
| Down Starting | 3 | W+LQ | L+LQ | CA, SA | |||
| Down Loop Starting | 4 | W+LQ | SD+LQ | LB | |||
| Down Loop to Main Starting | 5 | W+LQ | SD+LQ | LB | |||
| Up Branch Home | 23 | RHS | |||||
| Up Branch Distant | FD | RHS | |||||
| Up Advanced Starting | 24 | C+LQ | |||||
| Up Starting | 25 | L+LQ | RB | ||||
| Up Home | 26 | L+LQ | SA | ||||
| Up Distant | FD | L | |||||
| Ashcott | |||||||
| Down Distant | 1 | LQ | RHS | ||||
| Down Home | 2 | SD+LQ | RHS | ||||
| Up Starting | 8 | ||||||
| Up Home | 9 | SD+LQ | |||||
| Up Distant | 10 | SD+LQ | |||||
| SHAPWICK | |||||||
| Up Distant | 1 | ||||||
| Up Home | 2 | L+LQ | |||||
| Up Starting | 3 | SD+LQ | |||||
| Down Outer Starting | 12PULL | Abolished 28-May-1912 | |||||
| Down Inner Starting | 12PUSH | L+LQ | Renumbered 12 on 28-May-1912 | ||||
| Down Home | 13 | L+LQ | |||||
| Down Distant | 14 | ||||||
| EDINGTON JUNCTION | |||||||
| Down Distant | 1 | SD | |||||
| Down Home | 2 | ||||||
| Down Branch Distant | 3 | ||||||
| Down Branch Home | 4 | ||||||
| Down Starting | 5 | SA | |||||
| Up Main Starting | 31 | SD+LQ | J | ||||
| Up Home | 32 | ||||||
| Up Distant | 33 | SD+LQ | |||||
| Bay to Main Starting | 34 | SD+LQ | J | ||||
| Main to Branch Starting | 36 | SD+LQ | J | ||||
| Bay to Branch Starting | 37 | SD+LQ | J | ||||
| Huntspill Crossing | |||||||
| Down Home | # | #Signals worked directly from gates | |||||
| Up Home | |||||||
| Bason Bridge | |||||||
NOTE: This is the station GF - there were no signals controlled by the sidings GF |
|||||||
| Up Distant | 3 | ||||||
| Up Home | 4 | SR+UQ | |||||
| Down Home | 5 | L+LQ | |||||
| Down Distant | 6 | ||||||
| HIGHBRIDGE LOCO | |||||||
| Up Distant | 1 | SD+LQ | Later FD | ||||
| Up Home | 2 | L+LQ | |||||
| 16PULL | L+LQ | J | |||||
| 17PULL | L+LQ | J | |||||
| 18PULL | SD+LQ | ||||||
| Down Advanced Starting | 21 | SD+LQ | |||||
| Down Starting | 24 | SD+LQ | |||||
| Down Distant | 23 | Later FD | |||||
| HIGHBRIDGE 'A' | |||||||
| Up Distant | 1 | ||||||
| Up Main Home | 2 | ||||||
| Up Goods Home | 3 | ||||||
| Down Home | 11 | ||||||
| Down Distant | 12 | ||||||
| HIGHBRIDGE 'B' | |||||||
| Down Distant | 1 | ||||||
| Down Home | 2 | L+LQ | |||||
| Down Starting | 3 | L+LQ | RJ, CA, DA, later SR+UQ (Lower arm removed 7-July-46?) |
||||
| Up Main Home | 9 | SR+UQ | J | ||||
| Up Goods Home | 10 | SR+UQ | J | ||||
| Up Distant | 11 | ||||||
| HIGHBRIDGE 'C' | |||||||
| Up Distant | 4 | ||||||
| Up Home | 5 | Later LJ | |||||
| Up Starting | 6 | L+LQ | 2W, Later UQ | ||||
| Down Home | 18 | L+LQ | 2W, DA, SA, later UQ | ||||
| Down Distant | 19 | L+LQ | |||||
| BURNHAM | |||||||
| Up Distant | FD | ||||||
| Up Home | 2 | J | |||||
| Down Starting | 4 | LQ | |||||
| Up Loop Starting | # | # 4PUSH in GF, RHS | |||||
| Down Loop Home | # | # 4PULL in GF, J | |||||
| Polsham | |||||||
| Up Distant | 1 | ||||||
| Up Home | 2 | LQ | |||||
| Down Home | 6 | ||||||
| Down Distant | 7 | ||||||
| WELLS 'A' | |||||||
Old lever-frame layout |
|||||||
| To Glastonbury Outer Distant | 1 | ||||||
| To Glastonbury Inner Distant | 2 | ||||||
| From East Somerset Home | 3 | ||||||
| To Glastonbury Starting | 4 | J, LG | |||||
| To Glastonbury Advanced Starting | 5 | ||||||
| To Tucker Street Outer Distant | 6 | LD | |||||
| To Tucker Street Inner Distant | 7 | LD | |||||
| To Tucker Street Starting | 8 | J, DA | |||||
| From Tucker Street Home | 27 | DA | |||||
| From Tucker Street Distant | 28 | LD | |||||
| From Glastonbury Home | 29 | DA | |||||
| From Glastonbury Distant | 30 | ||||||
New lever-frame layout |
|||||||
| From Glastonbury Distant | FD | ||||||
| From Glastonbury Home | 2 | ||||||
| From Tucker Street Home | 15# | UQ | #15 when box open,16 to close | ||||
| To Tucker Street Starting | 25 | LQ | J, DA | ||||
| To Glastonbury Advanced Starting | 26 | ||||||
| To Glastonbury Starting | 27 | LQ | J, LG | ||||
| Cossington | |||||||
| Up Distant | 1 | ||||||
| Up Home | 2 | RHS, 2W with Down Starting | |||||
| Up Starting | 3 PULL | ||||||
| Down Starting | 8 | 2W with Up Home | |||||
| Down Home | 9 | ||||||
| Down Distant | 10 | ||||||
| BRIDGWATER | |||||||
| Up Distant | FD | ||||||
| Up Home | 4 | L+LQ | |||||
| Down Advanced Starting | 13 | SD+LQ | |||||
| Down Starting | 14 | L+LQ | 6F | ||||
© Chris Osment 2002