|
|
Total active (US) wigwags known to this site...69
To view a Google map that pin-points these locations -
Click
Here (maintained by Stephen)
| California | Canada | Colorado
| Illinois | Indiana | Iowa
| Kansas | Missouri | Michigan
|
| Montana | New
Mexico |
Oregon | Oklahoma
| Texas | Washington | Wisconsin
|
| Northern California: | ||
| Richmond (2) (display only) | West Richmond Ave Point Richmond | BNSF (2 upper quadrants) |
| Pittsburg (knocked down by a truck 4/04) | Columbia St. private xing (U.S.Steel plant) | BNSF |
| Santa Cruz (3) | Seabright/Murray | UPRR |
| Chestnut/Lincoln | Roaring Camps SCBG (Former SP) | |
| Chestnut/Walnut | Roaring Camps SCBG (Former SP) | |
| Ukiah (removed 10/2007) | Hollow Tree Lane | NWP |
| Eureka (removed 4/2006) | 3401 Christie (missing banner disc) | NWP |
| Hornbrook (1) See other CORP wigwags in Oregon listed below. | Ager Beswick Rd. Siskiyou Line | Central Oregon and Pacific |
| Total...(6) | ||
| Central California: | ||
| Oakdale (1) | Fresno / East E St. | UPRR |
| Fresno area: | ||
| Fresno (4) | Broadway/Cherry Ave Clovis Branch | San Joaquin RR |
| Hamilton/Fulton Clovis Branch | San Joaquin RR | |
| "O" st. near Hwy 41 Clovis Branch | San Joaquin RR | |
| Van Ness/California Exeter Branch | San Joaquin RR | |
| Sanger (1) | Near Acadamey Ave Exeter Branch | San Joaquin RR |
| (near Sanger) S. Locan Rd. Exeter Branch (motor box and banner stolen) | San Joaquin RR | |
| Reedley (removed 12/01) | 13th Ave. Exeter Branch | San Joaquin RR |
| 11th Ave. Exeter Branch | San Joaquin RR | |
| Hanford (2) | Phillips St. Coalinga Branch | San Joaquin RR |
| Brown St. Coalinga Branch | San Joaquin RR | |
| Lemoore | Fox Ave (retired 2006 - parts to O St.) Coalinga Branch | San Joaquin RR |
| Lindsay (4) | Lewis St. Exeter Branch | San Joaquin RR |
| Valencia St. | BNSF | |
| Honolulu St. | BNSF | |
| E. Hermosa St. | BNSF | |
| Total...(12) | ||
| Southern California | ||
| Anaheim (1) (endangered - line upgrade in progress - 12/04) | Santa Ana / Lemon St | UPRR |
| Coast Line | Casmalia-near Devon Siding (last coastline wigwag) - reported removed 9/07 | UPRR |
| Santa Claus / Santa Caus Ln.
(removed 1/02) |
UPRR | |
| Goleta (retired) | UPRR | |
| Carpenteria, Sunnyland Cove
(removed 1/02) |
UPRR | |
| Colton (1) | 9th and O sts. Riverside Branch - (Knocked down 9/7/07) | UPRR |
| 9th and M sts. Riverside Branch | UPRR | |
| Hawthorne (1) | Eucalyptus Ave. | UPRR (PE Hawthorne Line) |
| Florence (retired 9/01) | Wilmington/Gage | UPRR (PE spur) |
| Wilmington/Randolph | UPRR (PE La Habra Line) | |
| Huntington Park (Bell)(retired 9/01) | Randolph/Gifford | UPRR |
| Gardena (2) | Denker/166th | UPRR |
| Hobart/166th | UPRR | |
| Vermont/Gardena (retired 11/00) | UPRR | |
| Athens at 124th (retired) | UPRR | |
| Vermont/164th (retired 10/00) | UPRR | |
| Redlands (1) | Mountain View Ave (retired 1/03) | BNSF |
| Nevada St. | BNSF | |
| Riverside | Third St.(about 2 blocks from the other)
(Removed 12/03) |
UPRR (former SP) |
| Mission Inn Ave. (near ATSF depot)(removed 9/00) | UPRR (former SP) | |
| Vernon (1) | 49th St. | BNSF (Harbor Sub) |
| Vista (0) ( Retired 9/05) | Guajome Ave. | S.D. Northern (former ATSF) |
| Total...(7) | ||
| Total California...(27) |
| Oregon | ||
| Central Oregon & Pacific (5) | ||
| (for Hornbrook, see N. CA above) | ||
| Ashland (1) | Oak St. Siskiyou Line | CORP |
| Medford (1) | 11th St. Siskiyou Line | CORP |
| Medford - Tolo Rd (removed 4/03) | Goldray Dam Siskiyou Line | CORP |
| Hugo (retired 1/27/03) | Three Pines Road Siskiyou Line | CORP |
| Round Prairie (South of Roseburg) (1) | Dole Rd Siskiyou Line | CORP |
| Reedsport (retired 2008) | Thornton Oar Rd. Coos Bay Branch | CORP |
| Banks (1) | Sellers Rd. (knocked down 10/03) | Port of Tillamook Bay |
| Banks Rd. | POTB | |
| Timber | Timber Rd. (retired 2008) | POTB |
| Dallas (1) | Lyle St. (retired 2008) | W&P |
| Uglow St. | W&P | |
| Willamette Shore Trolley (2) | Willamette Park (damaged and retired - 4/2008) | Willamette Shore Trolley (Former SP) |
| Macadam Bay | Willamette Shore Trolley (Former SP) | |
| Riverwood | Willamette Shore Trolley (Former SP) | |
| Lebanon (retired 2008) | Berlin Rd. | Albany & Eastern (Former SP) |
| Knappa (retired 3/07) | Waterhouse Rd (near the siding) | Portland and Western (Former SP&S) |
| Total...(8) |
| Illinois | ||
| Alton (2) | Illinois St. | UPRR (former GM&O) |
| Divernon (retired 10/04) | South St. | CN (former IC) |
| Kennedy St. | CN (former IC) | |
| Galena (1) | Water St. (WRRS lower quad.) | CN (former IC) |
| JoDavies County | Buckhill Rd. (WRRS lower quad.) | CN (former IC) |
| Marion (1) | N. 4th St. | Crab Orchard and Egyptian Railroad |
| Total...(4) |
| Indiana | ||
| Roseburg Retired 10/05 | ? (WRRS double wigwag!) | Central Railroad of Indianapolis (ex-NKP) |
| Sullivan (both retired 2003) | Court St. (WRRS lower quad.) | Indiana RR (former Illinois Central) |
| Main St. (WRRS lower quad) | Indiana RR (former Illinois Central) | |
| Total...(0) |
| Iowa | ||
| Epworth (removed 5/01) | Mozena Rd (WRRS lower quad.) | CN (former IC) |
| Peosta (removed 8/02) | Cox Springs Road (WRRS lower quad.) | CN (former IC) |
| Total...(0) |
| Kansas | ||
| Independence (1) | North 8th St (Magnetic Signal Co upper) | S. Kansas & Oklahoma RR (ex ATSF) |
| Fredonia (retired 2005) | Jefferson St (MSCo upper quadrant) | S. Kansas & Oklahoma RR (ex ATSF) |
| Harrison St (MSCo upper quadrant) | S. Kansas & Oklahoma RR (ex ATSF) | |
| Humboldt (retired 3/05) | Signor St (MSCo upper quadrant) | S. Kansas & Oklahoma RR (ex MoPac) |
| winfield (Both retired 4/08) | 8th St (MSCo upper quadrant) | S. Kansas & Oklahoma RR (ex MoPac) |
| 10th St (MSCo upper quadrant) | S. Kansas & Oklahoma RR (ex ATSF) | |
| Cherryvale (retired 3/07) | County road 5600 | ? - (ex ATSF) |
| Total...(1) |
| Montana | ||
| Lewistown (0) Removed in 2008 or before | Water Street | BNSF (former Milwaukee) |
| Total...(0) |
| Oklahoma | ||
| Glencoe | Countryside Lane | Stillwater Central (ex ATSF) |
| Stillwater(missing banner) | Brush Creek Rd | Stillwater Central (ex ATSF) |
| Total...(2) |
| Texas | ||
| Waxahachie (retired 1999) | (?) | UPRR (former T&NO) |
| Brenham (0) (2 wigwags retired 10/05) | (?) | BNSF |
| Coleman (removed before 7/01) | Highway 1026 | South Orient RR (ATSF) |
| Houston (removed 10/01) | National St. | UPRR (former SP) |
| Bertram (2 "partials") | n/a | City of Austin (ex-SP) |
| Total...(0) |
| Missouri | ||
| Joplin (1) | 3rd Street | Former Frisco (SLSF) |
| Liberty (1) | 116th and Chandler (WRRS Harpes) | BNSF (ex CB&Q) |
| Camden (retired 1/22/03) | (near 210) | BNSF/NS (joint) |
| Total... 2 |
| Michigan | ||
| Vernon (Knocked over on 2/14/05) | Parmenter Rd. | Central Mich. RR |
| Total... 0 |
| New Mexico | ||
| Wagon Mound (retired 11/01) | Bond St. (Near semaphores) | BNSF |
| San Felipe (Elota) (removed 2001) | Between the San Felipe Pueblo and Santo Domingo Pueblo. | BNSF |
| Total...(0) |
| Colorado | ||
| Delhi (1) | public road | BNSF |
| Manzanola | Beatty St. (crossing closed 5/01) | BNSF |
| Canal St. (retired 4/02) | BNSF | |
| Total...(1) |
| Washington State | ||
| Hoquiam (Retired 4/20/05) | Ontario St. | UPRR |
| Pullman (1) | Kamiaken St | PCC (ex-UPRR) |
| St. John (1) | Endicott-St John Rd (?) | PCC (ex-UPRR) |
| Total (2) |
| Wisconsin | ||
| Avoca (1) | 6th St | Wisconsin & Southern (ex.Milw.) |
| Black Earth (1) | (?) (WRRS Harpes) | Wisconsin & Southern (ex.Milw.) |
| Baraboo (4) | 2 in Baraboo (near Hwy 12)
2 at Devil's Lake State Park (all WRRS Harpes) |
Wisconsin & Southern (ex.C&NW) |
| Blue River | State Hwy. 133 (retired 2006) | Wisconsin & Southern (former Milw.) |
| Bloomer (1) | ? | UPRR (former CNW) |
| Brodhead (Retired 3/2006) | 3rd Ave. (WRRS Harpes) | Wisconsin & Southern (former Milw.) |
| Dane (2) | (?) (WRRS Harpes) | Wisconsin & Southern (ex.C&NW) |
| Dalton (1) | County Trunk Highway E (2 Harpes) (retired) | U.P. (Ex CNW) |
| County Trunk Highway H (1 Harpes) | U.P. (Ex CNW) | |
| Eidsvold (1) | Road #3 (MSCo lower quad) | CN (former WC) |
| Kansasville (0) Retired 7/04 | State HWY 75 (WRRS Harpes) | Soo/CP (ex.Milw.) |
| Lima Center (1) | Lima Center Rd (WRRS Harpes) | Wisconsin & Southern |
| Kohler (2) | Hwy Y and PP (WRRS Harpes) | UPRR (ex-CNW) |
| Madison (2) | Thornton Ave. (WRRS Harpes) street closed to vehicle traffic - wigwags used for ped xing | W&S (ex UPRR) |
| Marshall (1) (between Marshall and Waterloo) | Cherry Rd. | Wisconsin & Southern
Ex. CP / originally Milwaukee Rd |
| Neenah (retired 6/2008) | E. North Water St. | Wisconsin Central |
| Plymouth (3) | Elizabeth St. (WRRS Harpes) | W&S (ex Milw) |
| Main and Milwaukee Sts. (WRRS Harpes) | W&S (ex Milw) | |
| Sheboygan (4) | Kentucky St. (retired 2006) | UPRR (ex-C&NW) |
| Saemann Ave. (2 WRRS Harpes) | UPRR (ex-C&NW) | |
| Martin Ave. (2 WRRS Harpes) | UPRR (ex-C&NW) | |
| Sheboygan Falls (0) | Poplar St (WRRS Harpes) retired 8/2007 | UPRR (ex-CNW) |
| Buffalo St (WRRS Harpes) retired 8/2007 | UPRR (ex-CNW) | |
| Hwy 32 and PP (2 signals) (retired 2006) | UPRR (ex-CNW) | |
| Wausau (0) Retired 11/05 | Garfield Ave. | CN (ex. CNW) |
| Total (24) |
| Canada | ||
| Yarmouth, Ontario (both stolen in 2001) | East of St. Thomas | Canada Southern |
| Tilbury, Ontario (2) | ? | Canada Southern |
8/26/99
Back